Return of poor from Scotland to Ireland, 1875/6/77 and 1878
http://www.raymondscountydownwebsite.com
Returned to workhouse or place of birth
Lanark | Barony, continued | 1878 | Robert Shaw | 9 | 4 Years | Orphan | Ballymena | |
" | " | 1878 | Duffin Shaw | 6 | 4 Years | " | Ballymena | |
" | " | 1878 | John McRoberts | 8 | 3 Years | " | Belfast | |
" | " | 1878 | Samuel McRoberts | 6 | 3 Years | " | Belfast | |
" | " | 1878 | Joseph Barret | 13 | 3 Years | " | Ballina | |
" | " | 1878 | John Nevil | 35 | 3 Years | Bad health | Armagh | |
" | " | 1878 | Edward Hannah | 55 | 52 | Not able to support himself | Lisburn | |
" | " | 1878 | Owen McGovern | 3 | 26,28,4 & 2 | 14 Months | Bad health | Enniskillen |
" | " | 1878 | Catherine Mulligan | 18 | 6 Months | Pregnant, Not able to support herself | Clones | |
" | " | 1878 | Thomas Coll | 67 | 10 Days | Age, bad health | Omagh | |
" | " | 1878 | Thomas McCann | 24 | 9 Years | Bad health | Clones | |
" | " | 1876 | Thomas Devat(Derat) | 4 | 32,32,9,6,& 3 | 8 Years | Blind, unable to support family | Mullingar |
" | Dalserf | 1876 | Patrick Watters | 35 | 10 Years | Sunstroke | Newry | |
" | Glasgow | 1875 | Mary McDonald | 1 | 28, 3 Months | 8 Months | No settlement in Scotland | Cavan |
" | " | 1875 | Ann McCue Brannan | 3 | 36,8, 6,& 4 | 2 Years | " | Londonderry |
" | " | 1875 | James O'Neil | 46 | 17 Years | " | Strabane | |
" | " | 1875 | James Mitchell | 45 | 12 Days | " | Newry | |
" | " | 1875 | Edward Greer | 62 | 1 Month | " | Dublin | |
" | " | 1875 | John McQuillen | 50 | 28 Years | During this period this man has been all over Scotland | Clones | |
" | " | 1875 | Daniel Diamond | 40 | 4 Years | No settlement in Scotland | Belfast | |
" | " | 1875 | John McMorrow | 30 | 4 Years | " | Sligo | |
" | " | 1875 | James Pentland | 33 | 1 Month | " | Belfast | |
" | " | 1875 | John Thompson | 46 | 6 Weeks | " | Lurgan | |
" | " | 1875 | Henry Finlay | 27 | 3 Years | " | Ballyshannon | |
" | " | 1875 | Thomas Haggerty | 25 | 2 Months | " | Carlow | |
" | " | 1875 | Andrew McCue | 32 | 9 Years | " | Clifden | |
" | " | 1875 | John McGiffney | 21 | 12 Years | " | Claremorris | |
" | " | 1875 | John McInteer | 38 | 7 Months | " | Dromore | |
" | " | 1875 | Cath. Kennedy McMullen | 4 | 28,9,5,3 & 5 Months | 3 Years | " | Tullylish |
" | " | 1875 | Annie Todd | 40 | 1 Year | " | Armagh | |
" | " | 1875 | Jane King | 1 | 20, 1 Month | 17 Months | " | Belfast |
" | " | 1876 | Ann McDade Garrity | 2 | 31,9, & 7 | 9 Years | " | Balmullet |
" | " | 1876 | Mary Maguire Dunn McKenna | 3 | 32,7.5, 7 9 Months | 8 Years | " | Ballyshannon |
" | " | 1876 | Martha Harvieson | 2 | 35, 2 & 6 Months | 11 Years | " | Belfast |
" | " | 1876 | Hugh Grant | 72 | 31 Years | 2 This man has been 16 times in city poorhouses since 186 , rest of time was in Barnhill prior to 1858 | Newtonards | |
" | " | 1876 | Catherine McComisky | 2 | 27, 4, & 1 | 7 Months | No settlement in Scotland | Monaghan |
" | " | 1876 | Mary Jane Masterson | 2 | 25, 2 & 8 Months | 6 Months | " | Enniskillen |
" | " | 1877 | Alexander Morrison | 31 | 3 Years | " | Belfast | |
" | " | 1877 | Mary Rooney Leevie | 3 | 40,9,7 & 2 | 8 Years | " | Newry |
" | " | 1877 | Margaret McMahon or Donnell | 76 | 19 Years | " Tramping from town to town as a hawker, no fixed residence | Belfast | |
" | " | 1877 | Catherine Fitzpatrick Black | 41 | 9 Years | No settlement in Scotland | Belfast | |
" | " | 1877 | Jane Allison | 1 | 20, 3 Months | 5 Years | " | Belfast |
" | " | 1877 | Agnes Robertson Campbell | 77 | 4 Years | " | Ballymoney | |
" | " | 1877 | Margaret Faichney Mcgurk | 27 | 4 Months | " | Galway | |
" | " | 1877 | Rose Ann Coyle | 32 | 6 Years | " | Melford | |
" | " | 1877 | William John Clark | 65 | 5 Months | " | Omagh | |
" | " | 1877 | John Mackin | 25 | 9 Years | " | Sligo | |
" | " | 1877 | Ann Rhoddan | 1 | 24, 1 Years & 6 Months | 8 Years | " | Monaghan |
" | " | 1877 | Thomas Maguire | 51 | 4 Years | " | Dungarvan | |
" | " | 1877 | Margaret Lacey Bergia | 34 | 3 Years | " | Castle Devlin | |
" | " | 1877 | Ann Hughes Laughlan | 27 | 2 Months | " | Dungannon | |
" | " | 1877 | Elizabeth McLay Miller | 67 | 3 Years | " | Londonderry | |
" | " | 1877 | Patrick Clark | 36 | 3 Years | " | Navan | |
" | " | 1877 | Mary Jane McFadyen | 27 | 1 Year | " | Enniskillen | |
" | " | 1877 | Samuel Fleming | 71 | 4 Months | " | Armagh | |
" | " | 1877 | Robert Dickie | 13 | 5 Months | " | Belfast | |
" | " | 1877 | Isabel McDonald Peden | 2 | 26, 4, & 3 Months | 12 Days | " | Belfast |
" | " | 1877 | Robert Brogan | 21 | 3 Years | " | Londonderry | |
" | " | 1877 | Catherine Robertson | 37 | 12 Years | " | Keills | |
" | " | 1877 | Agnes Hawthorn Ashwood | 2 | 27, 4, & 2 | 4 Years | " | Newtonards |
" | " | 1877 | James Graham | 57 | 5 Years | " | Newtown liavaddy | |
" | " | 1877 | John McKenna | 63 | 3 Months | " | Armagh | |
" | " | 1877 | Archibald Bell | 39 | 6 Years | " | Lisburn | |
" | " | 1877 | James Cairns | 37 | 16 Years | Glasgow a few days, Leith 4 years, Bothwell Etc. rest of time | Banbridge | |
" | " | 1877 | Mary Tonner | 22 | 4 Years | No settlement in Scotland | Sligo | |
" | " | 1877 | William McConnell | 36 | 15 Days | " | Belfast | |
" | " | 1877 | John Machen | 25 | 7 Years | " | Sligo | |
" | " | 1877 | James Skivington | 26 | 10 Years | " | Londonderry | |
" | " | 1877 | Daniel Dodds | 36 | 8 Years | " | Letterkenny | |
" | " | 1877 | John Diamond | 25 | 8 Years | " | Ballymoney | |
" | " | 1877 | Joseph Watson | 41 | 16 Years | " 12 years in army, rest travelling round country | Strabane | |
" | " | 1877 | Elizabeth Hosie Carroll | 2 | 30, 6 & 4 | 2 Years | No settlement in Scotland | Dublin |
" | " | 1877 | Mary Cairns | 1 | 19, 9 Months | 5 Year | " | Clones |
" | " | 1877 | Hugh McSherry | 30 | 3 Months | " | Boyle | |
" | " | 1877 | Andrew Sullivan | 28 | 5 Years | " | Lurgan | |
" | " | 1877 | Belinda Burk McDonald | 1 | 30, 6 Months | 1 Week | " | Dublin |
" | " | 1877 | James Hendry | 1 | 60 & 65 | 5 Years | " | Magherafelt |
" | " | 1877 | Ann Turley Maguire | 3 | 32, 9, 4 & 2 | 4 Years | " | Downpatrick |
" | " | 1877 | Thomas Gillon | 76 | 6 Years | " | Donegal | |
" | " | 1877 | James Hamilton | 27 | 6 Years | " | Londonderry | |
Lanark | Glasgow, continued | 1877 | Phillip Hamill | 63 | 20 Years | This person has travelled through the country with no fixed residence, always tramping | Belfast | |
" | " | 1877 | Charles Smith | 50 | 7 Years | No settlement in Scotland | Belfast | |
" | " | 1877 | Jeremiah Wilson | 37 | 6 Years | " | Belfast | |
" | " | 1877 | Patrick McKenna | 4 | 33,34,9,7 & 2 | 15 Years | Has been chargeable every year since 1867 | Clones |
" | " | 1877 | Dora Dempsy | 31 | 9 Years | No settlement in Scotland | Baltinglass | |
" | " | 1877 | Helen Devine | 27 | 2 Years | " | Londonderry | |
" | " | 1877 | Helen McNamara | 1 | 25, 3 Months | 3 Years | " | Tullamore |
" | " | 1877 | John Gray | 20 | 4 Years | " | Magherafelt | |
" | " | 1877 | Michael Johnston | 63 | 8 Years | " | Larne | |
" | " | 1877 | Margaret McLellan | 1 | 30, 9 | 8 Years | " | Larne |
" | " | 1877 | Samuel Prince | 35 | 15 Years | When this man came from Ireland, he had no fixed abode for 4 years, he got married in 1866, and lived in city parish, then Barony for 4 years, then Ireland for 2 years, then back to Barony | Belfast | |
" | " | 1877 | Patrick Kelly | 43 | 13 Years | No settlement in Scotland | Lurgan | |
" | " | 1877 | Patrick Little | 28 | 2 Years | " | Armagh | |
" | " | 1877 | James McAndrew | 23 | 6 Months | " | Dromore West | |
" | " | 1877 | Catherine Flannigan | 28 | 17 Years | "Has been in various streets in Glasgow, but no settlement | Enniskillen | |
" | " | 1877 | Michael McDade | 37 | 3 Years | No settlement in Scotland | Donegal | |
" | " | 1877 | Alexander Lymington | 26 | 20 Years | During the first 13 years , lived in various parts of Glasgow with his parents, since then he has been back and forth between England, and mining parishes in Scotland | Liniskea | |
" | " | 1877 | Daniel Lyons | 30 | 11 Years | No settlement in Scotland | Donegal | |
" | " | 1877 | Charles Coate | 45 | 8 Years | " | Clogher | |
" | " | 1877 | John Dunn | 64 | 6 Months | " | Liniskea | |
" | " | 1877 | Martha McCready | 30 | 8 Years | " | Irvingstown | |
" | " | 1877 | Robert Donnelly | 22 | 2 Years | " | Londonderry | |
" | " | 1877 | Francis Johnston | 34 | 15 Years | In Glasgow 6 years on separate occassions, 1 in Greenock, 3 in Govan,2 in Barony, likely on tramp the rest | Enniskillen | |
" | " | 1878 | James McLachlan | 35 | 7 Years | No settlement in Scotland | Newtown limmavady | |
" | " | 1878 | William Cochran | 56 | 1 Year | "Since this person came to Scotland she has been in, Boness, Dunfermline, Stonehouse, &c, never long in any place | Belfast | |
" | " | 1878 | Charlotte Smith | 1 | 34, 9 | 20 Years | No settlement in Scotland | Belfast |
" | " | 1878 | Charles Edward Stewart or McTaggart | 34 | 2 Years | " | Belfast | |
" | " | 1878 | William Stewart | 55 | 7 Years | Ballymena | ||
" | " | 1878 | Patrick Trainer | 55 | 7 Years | Monaghan | ||
" | " | 1878 | Henry Connell | 5 | 35,30,12,8,5 & 3 | 3 Weeks | Armagh | |
" | " | 1878 | James Ferguson | 64 | 20 Years | Travelled about a lot, staying for just short periods | Belfast | |
" | " | 1878 | James Hart | 35 | 4 Years | No settlement in Scotland | Sligo | |
" | " | 1878 | Catherine Connolly McGhee | 39 | 5 Years | " | Newry | |
" | " | 1878 | John Smith | 39 | 32 Years | Has been in Glasgow in various streets for 10 years, then tramped around the country | Belmullet | |
" | " | 1878 | John McCann | 52 | 26 Years | This person became chargeable in 1875 and has been 6 times in the poorhouse, not settled in one place, away through the country for short periods | Monaghan | |
" | " | 1878 | Thomas Regan | 30 | 8 Years | No settlement in Scotland | Portumm | |
" | " | 1878 | Ann McFall | 2 | 37,5 & 2 | 4 Years | " | Belfast |
" | " | 1878 | Henry Duncan | 30 | 3 Years | " | Downpatrick | |
" | " | 1878 | Margaret Gordon | 48 | 12 Years | " | Belfast | |
" | " | 1878 | James Docherty | 34 | 2 Years | " | Belfast | |
" | " | 1878 | Peter Turley | 31 | 5 Weeks | " | Belfast | |
" | " | 1878 | Isabella McDermid Dailly | 24 | 9 Months | " | Belfast | |
" | " | 1878 | Robert Emmerson | 20 | 6 Years | " | Belfast | |
Lanark | Glasgow, continued | 1878 | Catherine Connolly Kean | 54 | 20 Years | This person has been hawking most of her life in Scotland, has been in poorhouses 7 times | Belfast | |
" | " | 1878 | John Ross | 41 | 10 Years | No settlement in Scotland | Magherafelt | |
" | " | 1878 | Michael Boyd | 33 | 25 Years | Has been through all the mining districts of Scotland for a year or two at a time | Armagh | |
" | " | 1878 | Elizabeth Oliver Maxton | 65 | 10 Years | No settlement in Scotland | Armagh | |
" | " | 1878 | Elizabeth McGrory | 21 | 6 Months | " | Dungannon | |
" | " | 1878 | Jane Kean | 60 | 6 Years | " | Newtonlimavady | |
" | " | 1878 | William Allan | 48 | 5 Years | " | Strabane | |
" | " | 1878 | Helen McQuaid O'Hagan | 60 | 7 Weeks | " | Magherafelt | |
" | " | 1878 | Francis Cook | 50 | 4 Years | " | Armagh | |
" | " | 1878 | Bernard Trainer | 50 | 30 Years | Has had a very unsettled life, all through Lanarkshire, Renfrewshire and Ayrshire | Carrickmacross | |
" | " | 1878 | Daniel Connelly | 30 | 15 Years | Never more than 6 months in any one place at a time | Lurgan | |
" | " | 1878 | Peter Donachie | 30 | 18 Years | He has been 8 times in the poorhouse, in Barony, Govan and Glasgow | Banboy | |
" | " | 1878 | Jane Teenan | 21 | 10 Months | No settlement in Scotland | Londonderry | |
" | " | 1878 | Mary Mulley Gallacher | 1 | 24, & 5 | 3 Years | " | Thurles |
" | " | 1878 | Michael Cahill | 41 | 5 Years | " | Baltinglass | |
" | " | 1878 | John Dunn | 47 | 10 Years | " | Nass | |
" | " | 1878 | Sarah Sweenie | 21 | 9 Years | " | Letterkenny | |
" | " | 1878 | Daniel Hendry | 61 | 11 Years | " | Ballymoney | |
" | " | 1878 | Thomas Rafferty | 47 | 12 Years | " | Armagh | |
" | " | 1878 | Henry Thompson | 40 | 6 Years | " | Belfast | |
" | " | 1878 | Alexander Moreland | 18 | 4 Months | " | Belfast | |
" | " | 1878 | John Cochran | 48 | 10 Years | " | Omagh | |
" | " | 1878 | Henry Morgan | 41 | 6 Years | " | Belfast (absconded in town) | |
" | " | 1878 | Patrick Costello | 18 | 4 Years | " | Newtownlimavady | |
" | " | 1878 | Helen Jane McWhinnie O'Reilly | 39 | 9 Years | " | Newtonards | |
" | " | 1878 | Patrick Kerr | 3 | 38, 30,7 & 1 | 8 Years | " | Larne |
" | " | 1878 | James Docherty | 35 | 2 Years | " | Strabane | |
" | " | 1878 | Mary Maguire | 1 | 23, 2 Months | 18 Months | " | Enniskillen |
" | " | 1878 | Charles McAllister | 19 | 10 Years | " | Dublin | |
" | " | 1878 | Thomas Connor | 40 | 3 Months | " | Dublin | |
" | " | 1878 | Michael Hennessey | 63 | 2 Years | " | Rathkeal | |
" | " | 1878 | Joseph McGroff | 45 | 4 Years | " | Limerick | |
" | " | 1878 | William Cockburn | 65 | 19 Years | 6 Times chargeable since 1875 prior for 5 years going between Denny, Glasgow, Dumbarton & Barony parishes | Belfast | |
" | " | 1878 | Thomas Collins | 30 | 3 Years | No settlement in Scotland | Cavan | |
" | " | 1878 | David Ferguson | 35 | 7 Years | " | Larne, absconded in Greenock | |
" | " | 1878 | James McCardle | 40 | 20 Years | " | Armagh | |
" | " | 1878 | James Quinn | 51 | 9 Years | " | Ballymoney | |
" | " | 1878 | Agnes Adams | 35 | 3 Years | " | Dungannon | |
" | " | 1878 | Henry Reilly | 44 | 1 Year | " | Cavan | |
" | " | 1878 | Peter Constantine or Carnoustin | 32 | 6 Years | " | Manorhamilton | |
Lanark | Govan ,Combination | 1875 | Maria Taylor or Daly | 4 | 40,10,8,6 & 3 | 14 Years | Receiving out door relief | Coleraine |
" | " | 1875 | Patrick Heron | 16 | 7 Months | Insane & chargeable | Glenties | |
" | " | 1875 | Margaret Ann McAlinden or Murdoch | 70 | 4 Years | " | Armagh | |
" | " | 1875 | Catherine Sweetman | 53 | 1 Month | " | South Dublin | |
" | " | 1875 | Catherine Boyle or Criggan | 30 | 1 Year | Chargeable in poorhouse | Enniskillen | |
" | " | 1875 | Elizabeth McAtary or Avondale | 27 | 3 Years | Insane and chargeable in asylum | Castleblaney | |
" | " | 1875 | James Belcher | 11 | 1 Year | " | Belfast | |
" | " | 1875 | Joseph Murray | 33 | 3 Years | " | Belfast | |
" | " | 1875 | James Cochrane | 3 | 28,22,3 & 5 Weeks | 16 Years | Receiving out door relief, wanted home | Killala |
" | " | 1875 | Martin Welsh | 6 | 50,49,14,14,12,11 & 7 | 9 Years | " | Ballina |
" | " | 1876 | Catherine McBride or Troy | 3 | 28,8,5 & 1 | 2 Years | Chargeable in poorhouse | Antrim |
" | " | 1876 | William John Graham | 1 | 31,30 | 4 Years | Wife insane, chargeable in asylum | Banbridge |
" | " | 1876 | Helen Smith | 35 | 3 Years | Chargeable in poorhouse fro paralysis | Belfast | |
" | " | 1876 | William McCullock | 57 | 3 Years | insane, chargeable in asylum | Newry | |
" | " | 1876 | Hugh Kyle | 5 | 30,25,8,5,3 & 1 | 3 Years | Receiving out door relief, | Ballymena |
" | " | 1876 | Patrick Gunn | 5 | 60,37,9,7,3 & 2 | 6 Years | Chargeable in poorhouse and wife on out roll | Enniskillen |
" | " | 1876 | Ann Maguire | 35 | 16 Years | Insane, chargeable in asylum | Armagh | |
" | " | 1877 | Patrick Kerr | 26 | 1 Year | " | Donegal | |
" | " | 1877 | James Wright | 26 | 3 Years | " | Belfast | |
" | " | 1877 | Archibald Bell | 38 | 13 Years | " | Lisburn | |
" | " | 1877 | Helen McCartney | 20 | 1 Year | " | Belfast | |
" | " | 1878 | Bridget Walker or Maillie | 4 | 30,10,85 & 3 | 4 Years | Chargeable in poorhouse, anxious to get home | Oughterard |
" | " | 1878 | Thomas McWilliam | 30 | 6 Years | Insane, chargeable in asylum | Lisburn | |
" | " | 1878 | Jacob McDowall | 30 | 3 Years | " | Strabane | |
" | " | 1878 | Mary Jane Cherry or Thompson | 5 | 2 Years | Chargeable in poorhouse | Lowtherstown | |
" | " | 1878 | Andrew Hutcheson | 20 | 6 Years | Insane, chargeable in asylum | Ballymena | |
" | " | 1878 | Mary Jane McFadyen | 26 | 4 Years | Chargeable in poorhouse | Enniskillen | |
" | " | 1878 | William McCaffray | 49 | 1 Year | Insane, chargeable in asylum | Enniskillen | |
" | " | 1878 | James McLachlan | 35 | 6 Years | " | Newtownlimavady | |
" | " | 1878 | William McLachlan | 1 | 63, 69 | 25 Years | Chargeable in poorhouse, been long chargeable | Letterkenny |
" | " | 1878 | George Montgomery | 3 | 60,42,12 & 10 | 6 Years | Receiving out door relief | Dungannon |
" | Hamilton | 1876 | Bridget O'Roorke or Hadley | 2 | 42,11 & 3 | 4 Years | Deserted by husband, wanted home to her parents | Newry |
" | " | 1877 | John Mortimer | 1 | 25,1 | 12 Years | Consumption, wanted home to friends | Belfast |
" | New Monkland | 1876 | Patrick Carr | 52 | Not known | Chargeable to parish | ||
" | Old Monkland | 1875 | Bridget Kelly Gilliespie | 1 | 23, 6 Weeks | 18 Months | Widow | Killylea |
" | " | 1875 | Ann Gillespie Forsyth | 1 | 25, 3 Month | 3 Weeks | " | Ballymoney |
" | " | 1875 | James McInarney | 33 | 1 Year | Permanently disabled from injuries | Downpatrick | |
" | " | 1876 | Elizabeth Bell Crowe | 65 | 6 Months | Widow, totally disabled | Antrim | |
" | " | 1876 | Helen McConville Scullion | 3 | 30,7,5 & 8 Months | 4 Years | Widow | Lurgan |
" | " | 1876 | William Ashwood | 6 | 35,34,11,10,8,6 & 4 | 16 Years | Insane | Banbridge |
" | " | 1876 | William Corrigan | 23 | 10 Years | " | Clogher | |
" | " | 1876 | Joseph Turnbull | 1 | 67,57 | 2 Months | Totally disabled | Rathfriland |
" | " | 1876 | Margaret Turnbull McWhinnie | 1 | 25, 4 Months | 2 Months | Widow | Rathfriland |
" | " | 1876 | John Hendrie | 27 | 6 Years | Insane | Manorhamilton | |
" | " | 1876 | John Morgan | 28 | 2 Weeks | Disease of lungs, totally disabled | Westport | |
" | " | 1876 | Thomas Woods | 26 | 9 Months | totally disabled | Castleblaney | |
" | " | 1876 | Mary Fagan Doyle | 2 | 36,6 & 5 | 11 Years | Illegitimate children, husband in Ireland | Newry |
" | " | 1877 | Sarah Morgan Donnelly | 5 | 34,10,7,5,3 & 3 Months | 7 Years | Widow | Banbridge |
" | " | 1877 | Alexander Edgar | 26 | 1 Year | Insane | Kilkeel | |
" | " | 1877 | Jane Queen or Hamill | 67 | 20 | Widow, totally disabled | Dungannon | |
" | " | 1877 | Charles Murphy | 72 | 10 Years | Hawker, unable to support himself | Newry | |
" | " | 1877 | Arthur Carr | 60 | 8 Years | Permanently disabled | Downpatrick | |
" | " | 1877 | Dominick Sherry | 60 | 20 Years | Permanently disabled from injuries | Omagh | |
" | " | 1878 | Daniel Dailly | 47 | 1 Year | Totally unfit for work | Ballymoney | |
" | " | 1878 | Sarah Ann Dougan | 40 | 3 Years | Insane | Castleblaney | |
" | " | 1878 | Hannah McCoy Redfern | 3 | 27,10,5 & 2 | 3 Months | Husband in Ireland | Derry |
" | " | 1878 | Bridget O'Rourke Kedley | 2 | 46,12 & 5 | 1 Year | Widow | Newry |
" | Shotts | 1875 | Mary Ann McCusker | 12 | 2 Years | Parents died | Clones | |
" | " | 1875 | Elizabeth McCusker | 7 | 2 Years | " | Clones | |
" | " | 1875 | Francis McCusker | 5 | 2 Years | " | Clones | |
" | " | 1875 | Patrick McCusker | 9 | 2 Years | " | Clones | |
Linlithgow | Livingston | 1875 | Janet Wincey or Convey | ? | 15 Years | Removed to friends | County Kildare | |
" | " | 1876 | David O'Brien | ? | 5 Days | Bad health | Belfast | |
" | " | 1876 | Thidy McNamara | 1 | 8 | 5 Days | Bad health and want of work | Belfast |
" | Uphall | 1875 | Mary Dodds | 2 | 32, 4, & 1 | 5 Years | No settlement in Scotland | Ballymoney, Derry |
" | Whitburn | 1878 | Roger Maxwell | 69 | Cannot tell | At own request | Cannot tell | |
" | " | 1878 | Robert Smith | 3 | 26,22,8 & 5 | " | " | " |
Perth | Perth | 1877 | Rebecca Tees | 18 | 1 Year | Insane | Letterkenny | |
Port of Monteith | 1875 | William Funston | 45 | Not known | Apprehended as a dangerous lunatic and committed to Murthly asylum 1871, removed to Ireland 1874 | Donegal | ||
Renfrew | Abbey | 1875 | Mary Mulligan McGonnigle | 50 | 1 Month | No settlement in Scotland | Belfast | |
" | " | 1875 | Eliza McGonnigle | 24 | 1 Month | " | Belfast | |
" | " | 1875 | Peter McGourlay | 67 | 53 Years | " | Banbridge | |
" | " | 1875 | Robert McCartney | 40 | Uncertain | " | Lurgan | |
" | " | 1875 | Jane McCourt | 20 | 1 Year | " | Irvinestown | |
" | " | 1875 | Jane McWhinnie | 35 | 2 Years | " | Antrim | |
" | " | 1876 | Sarah Glaggan Burns | 5 | 31,11,9,6,4 & 2 | 9 Years | " | Strabane |
" | " | 1876 | John Storie | 1 | 33,1 | 5 Years | " | Clones |
" | " | 1877 | Mary Ann McKessock | 21 | 2 Years,9 Months | " | Belfast | |
" | " | 1877 | Mary Coghlan Hicks | 3 | 20,7,5 & 1 | 11 Months | " | Fermoy |
" | " | 1878 | Charles Lochrie | 56 | 53 Years | " | Strabane | |
" | " | 1878 | Robert McGhee | 62 | 56 Years | " | Strabane | |
" | " | 1878 | John McLachlan | 40 | 25 Years | " | Innishowen | |
" | " | 1878 | Mary Maguire | 21 | 4 Months | " | Granard | |
" | " | 1878 | James Hamilton | 28 | 8 Years | " | Londonderry | |
" | " | 1878 | Mary Gormly O'Neil | 1 | 24, 4 | 3 Years | " | Strabane |
" | " | 1878 | Edward McCarroll | 30 | 20 Years | " | Belfast | |
"Renfrew | Cathcart | 1876 | John Mellon | ----------------------- | 18 Months | Chargeable i consequence of being insane | Cookstown | |
" | Eastwood | 1878 | Edward McLachlan | 26 | 3 Year | Insane | Ballymena | |
" | " | 1878 | Thomas Cairns | 25 | 4 Years | " | Armagh | |
" | Greenock | 1875 | John Kelly | 27 | 1 Year | Chest disease, no settlement in Scotland | Strabane | |
" | " | 1875 | John Kandell | 40 | 14 Years | " | Downpatrick | |
" | " | 1875 | James Murphy | 30 | 6 Years | Bronchitis | Dungannon | |
" | " | 1875 | Samuel McDowell | 27 | 3 Months | Debility | Stranorlaw | |
" | " | 1875 | Anthony O'Donnell | 46 | 10 Years | " | Parsontown | |
" | " | 1875 | Rose Ann Murphy | 38 | 7 Years | " | Glenties | |
" | " | 1875 | Edward O'Neill | 19 | 1 Year | " | Parsontown | |
" | " | 1875 | Philip Smith | 40 | 17 Years | Disease of ankle | Cootehill | |
" | " | 1877 | James Morgan | 20 | 3 Years | Debility | Newry | |
" | " | 1877 | Ann Tinney | 29 | 5 Years | " | Innishowen | |
" | " | 1877 | Susan McCallion | 1 | 36, 5 | 4 Years | " | Banbridge |
" | " | 1877 | Rose Ann McCourt | 64 | 3 Years | Rheumatism | Newry | |
" | " | 1877 | Robert Thompson | 6 | 35,32,12,10,8, 4 & 2 | 12 Years | Bronchitis | Ballymena |
" | " | 1877 | Bernard McCann | 25 | 2 Years | Phthisis | Innishowen | |
" | " | 1877 | John McGurk | 67 | 12 Years | Bronchitis | Cookstown | |
" | " | 1877 | Timothy Sharp | 45 | 30 Years | " | Letterkenny | |
" | " | 1877 | James Campbell | 36 | 12 Years | " | Glenties | |
" | " | 1878 | William Irwin | 38 | 3 Years | " | Dungannon | |
" | " | 1878 | Hugh Quinn | 33 | 7 Months | Paeumonia | Newry | |
" | " | 1878 | Patrick Kerr | 38 | 9 Months | Debility | Larne | |
" | " | 1878 | Mary Joyce | 2 | 35,7 & 2 | 1 Month | " | Newcastle |
Renfrew | Paisley | 1878 | Emma Lundy or Irvine | 38 | 9 Years | Chargeable to parish of Paisley | Kilkenny | |
" | " | 1878 | Thomas Duffy | 12 | 6 Months | " | Dromore West | |
" | " | 1878 | Sarah Heron | 2 | 22, 1 Month & 1 Month | 6 Weeks | " | Balrothery Union |
" | Port Glasgow | 1875 | Philip McLaughlan | 2 | 46, 34 & 6 | 12 Years | Sickness | Innishowen |
" | " | 1875 | Charles Glancy | 38 | 6 Years | Insanity | Carrick on Shannon | |
" | " | 1875 | John Chesnut | 1 | 19, 22 | 3 Years | Wife, insanity | Ballymoney |
" | " | 1878 | Mary Gardener | 53 | 30 Years | Insanity | Banbridge | |
Roxburgh | Hawick | 1875 | Mary Dunkin | 26 | 1 Year | Own request to be moved | Ballina | |
" | " | 1877 | Mary Walsh or O'Shaughnessy | 3 | 20, 6,4 & 3 | Believed about 7 Years | Voluntarily left | Mount Mullish |
" | " | 1877 | Mary Cardon or Murray | 48 | 23 Years | Chargeable as a lunatic | Ballinn | |
" | " | 1877 | Patrick McKail | ----------------------- | 6 Days | Own request to be moved | Buffin | |
" | " | 1875 | John Smith | 20 | ---------------- | " | Larne | |
" | " | 1875 | Peter Conway | 61 | ------------------ | " | Belfast | |
" | " | 1878 | Terrance Holland | 30 | Few Weeks | " | Monaghan |
Board of Supervision, Edinburgh
15 July 1878
John Skelton, Secretary