Return of all poor persons removed from Scotland to Ireland from the 1st. Jan. 1867 to the 31st.Dec. 1869
http://www.raymondscountydownwebsite.com
Poor Removal
Return to an order of the Honourable The House of Commons, dated 24 May 1870,-for.
Return of all poor persons removed from England and Wales to Ireland, and a similar return of those removed from Scotland to Ireland, from the 1st. day of January 1867 to the 31st. day of December 1869.
Poor Law Board, 9th. August 1870
A. W. Peel, Secretary
Transcribed by Margaret Lawley nee Kelly and Irene Kelly my daughters, and put up by Raymond
Return of all poor persons removed from Scotland to Ireland from the 1st. Jan. 1867 to 31st. Dec. 1869
(Spelling of names and places were as documented)
County | Parish | Name | Adult Male | Adult Female | Children under 16 | From what port sent | What place sent to |
Lanark | Barony | Mary Cosgrove | 1 | Glasgow | Cavan | ||
" | " | Bridget Cosgrove | 1 | Glasgow | Cavan | ||
" | " | Ann Cairns or Rafferty | 1 | 1 | Glasgow | Strabane | |
" | " | Margaret Rafferty | 1 | Glasgow | Strabane | ||
" | " | James Rafferty | 1 | Glasgow | Strabane | ||
" | " | Edward Rafferty | 1 | Glasgow | Strabane | ||
" | " | Agnes Rafferty | 1 | Glasgow | Strabane | ||
" | " | Mary Rafferty | 1 | Glasgow | Strabane | ||
" | " | Jane McCully Rollins | 1 | Glasgow | Dungannon | ||
Lanark | Barony | Mary Jane Rollins | 1 | Glasgow | Dungannon | ||
" | " | Peter Rollins | 1 | Glasgow | Dungannon | ||
" | " | Thomas McCasker | 1 | Glasgow | Magherafelt | ||
" | " | Theresa McGorlrik Kilfeather | 1 | Glasgow | Ballyshannon | ||
" | " | Thomas Kilfeather | 1 | Glasgow | Ballyshannon | ||
" | " | James Kilfeather | 1 | Glasgow | Ballyshannon | ||
" | " | Frances Kilfeather | 1 | Glasgow | Ballyshannon | ||
" | " | Mary Griffen Kenny | 1 | Glasgow | Ballyshannon | ||
" | " | Isabella Kenny | 1 | Glasgow | Ballyshannon | ||
" | " | Mary Ann Kenny | 1 | Glasgow | Ballyshannon | ||
" | " | Mary Spence Logan | 1 | Glasgow | Raphoe, Strabane | ||
" | " | Catherine Love | 1 | Glasgow | Killymard | ||
" | " | Andrew Love | 1 | Glasgow | Killymard | ||
" | " | Owen Boyle | 1 | Glasgow | Templemore | ||
" | " | Mary Lachlan Boyle | 1 | Glasgow | Templemore | ||
" | " | John O'Neill | 1 | Glasgow | Killyman | ||
" | " | Patrick Gorman | 1 | Glasgow | Edenmore | ||
" | " | Bridget Radleff Gorman | 1 | Glasgow | Edenmore | ||
" | " | Bridget Gorman | 1 | Glasgow | Edenmore | ||
" | " | Mary Gorman | Glasgow | Edenmore | |||
" | " | Henry Baggart | 1 | Glasgow | Ballymoney | ||
" | " | Margaret Rutherford McIntyre | 1 | Glasgow | Mullaghbrack | ||
" | " | James McIntyre | 1 | Glasgow | Mullaghbrack | ||
" | " | James McArdle | 1 | Glasgow | Clogher | ||
" | " | John Angus | 1 | Glasgow | Racavan | ||
" | " | Samuel Mayne | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | Samuel Mayne's wife | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | John Mayne | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | William Mayne | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | Mary Mayne | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | Susan Mayne | 1 | Glasgow | Aughavea, Lismaskea | ||
" | " | Patrick Tracie | 1 | Glasgow | Ballyshannon | ||
" | " | Margaret Tracie | 1 | Glasgow | Ballyshannon | ||
" | " | Ann Malonie | 1 | Glasgow | Toomon, Livenford | ||
" | " | Honora Malonie | 1 | Glasgow | Toomon, Livenford | ||
" | " | Mary Malonie | 1 | Glasgow | Toomon, Livenford | ||
" | " | Mary Boyle or Cunningham | 1 | Glasgow | Tobercurray | ||
" | " | Margaret Cunningham | 1 | Glasgow | Tobercurray | ||
" | " | Matthew Cunningham | 1 | Glasgow | Tobercurray | ||
" | " | Patrick Cunningham | 1 | Glasgow | Tobercurray |
" | " | Mary Flacherty | 1 | Glasgow | Auchterard | ||
" | " | Patrick Flacherty | 1 | Glasgow | Auchterard | ||
Lanark | Barony | Thomas Donnelly | 1 | Glasgow | Armagh | ||
" | " | John Johnston | 1 | Glasgow | Enniskillen | ||
" | " | Bridget McLachlan | 1 | Glasgow | Londonderry | ||
" | " | Mary Ann McLachlan | 1 | Glasgow | Londonderry | ||
" | " | Honora Burke | 1 | Glasgow | Kilfarbay | ||
" | " | Martha McGeachie | 1 | Glasgow | Strabane | ||
" | " | Edward McGeachie | 1 | Glasgow | Strabane | ||
" | " | Ann Kean or Dooras | 1 | Glasgow | Ballymoney | ||
" | " | Catherine Dooras | 1 | Glasgow | Ballymoney | ||
" | " | Margaret Dooras | 1 | Glasgow | Ballymoney | ||
" | " | Mary Dooras | 1 | Glasgow | Ballymoney | ||
" | " | Alice McKnight Dodds | 1 | Glasgow | Lisburn | ||
" | " | Eliza Leman | 1 | Glasgow | Ballymena | ||
" | " | Eliza Sibbald or Murray | 1 | Glasgow | Belfast | ||
" | " | Margaret Kerr or Chalmers | 1 | Glasgow | Ballymena | ||
" | " | Catherine Chalmers | 1 | Glasgow | Ballymena | ||
" | " | John Cassidy | 1 | Glasgow | Dungannon | ||
" | " | Margaret McCulloch Cassidy | 1 | 1 | Glasgow | Dungannon | |
" | " | Sarah Cassidy | 1 | Glasgow | Dungannon | ||
" | " | Catherine Cassidy | 1 | Glasgow | Dungannon | ||
" | " | Mary Cassidy | 1 | Glasgow | Dungannon | ||
" | " | John Cassidy | 1 | Glasgow | Dungannon | ||
" | " | Thomas McKnight | 1 | Glasgow | Cookstar | ||
Lanark | Barony | Mary Ann Nixon McKnight | 1 | Glasgow | Cookstar | ||
" | " | Margaret McKnight | 1 | Glasgow | Cookstar | ||
" | " | Mary Ann McKnight | 1 | Glasgow | Cookstar | ||
" | " | John McKnight | 1 | Glasgow | Cookstar | ||
" | " | Catherine Hendry | 1 | Glasgow | Westport, Mayo | ||
" | " | Mary Ann Hendry | 1 | Glasgow | Westport, Mayo | ||
" | " | Mary Berrie Philipinie | 1 | Glasgow | Westport, Mayo | ||
" | " | Sarah McGowan Campbell | 1 | Glasgow | Newton, Limavady | ||
" | " | Robert Campbell | 1 | Glasgow | Newton, Limavady | ||
" | " | William Campbell | 1 | Glasgow | Newton, Limavady | ||
" | " | Mary Stuart | 1 | Glasgow | Donegal | ||
" | " | John Lynch | 1 | Glasgow | Stranorlar | ||
" | " | Henry McGraw | 1 | Glasgow | Belfast | ||
" | " | Francis Reilly | 1 | Glasgow | Cootehill | ||
" | " | John Campbell | 1 | Glasgow | Portaferry |
" | " | Mary Ann Campbell McGeogh | 1 | Glasgow | Armagh | ||
" | " | Margaret McGeogh | 1 | Glasgow | Armagh | ||
" | " | Patrick McGeogh | 1 | Glasgow | Armagh | ||
" | " | Ann McDaragh Sweeney | 1 | Glasgow | Donegal | ||
" | " | James Sweeny | 1 | Glasgow | Donegal | ||
" | " | Bridget Gorman McMenemy | 1 | Glasgow | Castlederry | ||
" | " | Michael Barret | 1 | Glasgow | Sligo | ||
" | " | Mary Burt Barret | 1 | Glasgow | Sligo | ||
" | " | Thomas Murray | 1 | Glasgow | Dublin | ||
" | " | John Young | 1 | Glasgow | Magherafelt | ||
" | " | Margaret Young | 1 | Glasgow | Magherafelt | ||
" | " | Eliza Young | 1 | Glasgow | Magherafelt | ||
" | " | Agnes McKay | 1 | Glasgow | Magherafelt | ||
" | " | Margaret McDowal | 1 | Glasgow | Larne | ||
" | " | Elizabeth Dugan O'Donnell | 1 | Glasgow | Mishaven | ||
" | " | Eliza O'Donnell | 1 | Glasgow | Mishaven | ||
" | " | Mary Ann O'Donnell | 1 | Glasgow | Mishaven | ||
" | " | Catherine Martin | 1 | Glasgow | Donegal | ||
" | " | Hannah Potts | 1 | Glasgow | Belfast | ||
" | " | Catherine Brownlee Green | 1 | Glasgow | Coa, Ennisk. | ||
" | " | Mary Jane Green | 1 | Glasgow | Coa, Ennisk. | ||
" | " | Robert Green | 1 | Glasgow | Coa, Ennisk. | ||
" | " | Thomas Green | 1 | Glasgow | Coa, Ennisk. | ||
" | " | Daniel McAlinden | 1 | Glasgow | Ballintaggart, Banbridge | ||
" | " | Jane Reid or Smith | 1 | Glasgow | Newtonards | ||
" | " | Eliza Jane Smith | 1 | Glasgow | Newtonards | ||
" | " | Isaac Smith | 1 | Glasgow | Newtonards | ||
" | " | John Smith | 1 | Glasgow | Newtonards | ||
" | " | Robert Smith | 1 | Glasgow | Newtonards | ||
" | " | Best Smith | 1 | Glasgow | Newtonards | ||
" | " | Henry Smith | 1 | Glasgow | Newtonards | ||
" | " | Letitia Short | 1 | Glasgow | Mobay | ||
" | " | John McLusky | 1 | Glasgow | Finvoy | ||
" | " | Mary Hamilton Robertson | 1 | Glasgow | Charlemont | ||
" | " | George Robertson | 1 | Glasgow | Charlemont | ||
" | " | John Nixon | 1 | Glasgow | Enniskillen | ||
" | " | William Sergent | 1 | Glasgow | Donegal | ||
" | " | James McLusky | 1 | Glasgow | Carrickmacross | ||
" | " | John McGorman | 1 | Glasgow | Cappach | ||
" | " | Martha Tapping Bone | 1 | Glasgow | Ballymena | ||
" | " | William Bone | 1 | Glasgow | Ballymena | ||
" | " | Rachael Bone | 1 | Glasgow | Ballymena | ||
" | " | Hannah McQueen | 1 | Glasgow | Letterkenny | ||
" | " | Samuel Anderson or Adamson | 1 | Glasgow | Larne | ||
" | " | Mary Adamson | 1 | Glasgow | Larne | ||
" | " | Mary Mooney | 1 | Glasgow | Castlebar | ||
" | " | James Mooney | 1 | Glasgow | Castlebar | ||
" | " | John Millan | 1 | Glasgow | Moneyglas | ||
" | " | Mary Darroch Hutchison | 1 | Glasgow | Antrim | ||
" | " | Stuart Hutchison | 1 | Glasgow | Antrim | ||
" | " | William Hutchison | 1 | Glasgow | Antrim |
" | " | John Morrison Clements | 1 | Glasgow | Castleblaney | ||
" | " | Isa Gallagher Walsh | 1 | Glasgow | Lowtherstown | ||
" | " | Peter O'Donnell | 1 | Glasgow | Stranorlar | ||
" | " | Bridget Marshall | 1 | Glasgow | Lougher, Galway | ||
" | " | Margaret McIntosh McLennan | 1 | Glasgow | Clogher | ||
" | " | Robert McLennan | 1 | Glasgow | Clogher | ||
" | " | William James McLennan | 1 | Glasgow | Clogher | ||
" | " | Elizabeth Hamilton Henney | 1 | Glasgow | Cookstown | ||
" | " | James Henney | 1 | Glasgow | Cookstown | ||
" | " | John Mourn | 1 | Glasgow | Belfast | ||
" | " | Henry Beggert | 1 | Glasgow | Ballymoney | ||
" | " | Hans McQuillan | 1 | Glasgow | Belfast | ||
" | " | Mary Ann Johnston Fenton | 1 | Glasgow | Belfast | ||
" | " | Janet Fenton | 1 | Glasgow | Belfast | ||
" | " | Alice Fenton | 1 | Glasgow | Belfast | ||
" | " | Abraham Fenton | 1 | Glasgow | Belfast | ||
" | " | Patrick McGarrigal | 1 | Glasgow | Lowtherstown | ||
" | " | William Gibb | 1 | Glasgow | Antrim | ||
" | " | Robert Caldwell | 1 | Glasgow | Templepatrick | ||
" | " | Francis Dougherty | 1 | Glasgow | Maguires Bridge | ||
" | " | Mary Ann Milgrew | 1 | Glasgow | Clones | ||
" | " | Ann Tray Gillon | 1 | Glasgow | Enniskillen | ||
" | " | Mary Gillon | 1 | Glasgow | Enniskillen | ||
" | " | Cath. Killochan Welsh | 1 | Glasgow | Londonderry | ||
" | " | Mary Welsh | Glasgow | Londonderry | |||
" | " | Andrew McCasker | 1 | Glasgow | Enniskillen | ||
" | " | Jean Coleman or Powers | 1 | Glasgow | Londonderry | ||
" | " | William Powers | 1 | Glasgow | Londonderry | ||
" | " | John Powers | 1 | Glasgow | Londonderry | ||
" | " | Sarah Powers | 1 | Glasgow | Londonderry | ||
" | " | James Powers | 1 | Glasgow | Londonderry | ||
Lanark | Bothwell | Margaret Adamson and child | 1 | Glasgow | Dublin | ||
" | " | Francis McGuin (Lunatic) | 1 | Greenock | Castleblaney Union | ||
Lanark | Cambusnethan | Peter McMulty (McNulty) and wife | 1 | 1 | 6 | Glasgow | Banbridge |
" | " | James Carville | 1 | Glasgow | Dungannon | ||
Lanark | Carnwath | Mary Rafferty Morgan | 1 | 5 | Glasgow | Newry | |
" | " | Mary devine | 1 | Glasgow | Clowbroney | ||
" | " | Thomas Nisbet | 1 | Glasgow | Derry | ||
Lanark | Dalserf | Patrick Davis | 1 | Glasgow | Boyle Workhouse | ||
" | " | William White | 1 | Glasgow | Roscommon | ||
Lanark | Glasgow | Hans McMany | 1 | Glasgow | Downpatrick | ||
" | " | Margaret Semple | 1 | Glasgow | Newtonards | ||
" | " | Ann Martin | 1 | Glasgow | Ballymena | ||
" | " | Jane Martin | 1 | Glasgow | Ballymena | ||
" | " | Mary Hutcheson | 1 | Glasgow | Antrim | ||
" | " | John Hutcheson | 1 | Glasgow | Antrim | ||
" | " | William Hutcheson | 1 | Glasgow | Antrim | ||
" | " | Margaret McGraddy | 1 | Glasgow | Ballymoney | ||
" | " | Margaret McGraddy | 1 | Glasgow | Ballymoney | ||
" | " | Catherine Trainer Leary | 1 | Glasgow | Belfast | ||
" | " | Robert Flannagan | 1 | Glasgow | Belfast | ||
" | " | Mary Dorran | 1 | Glasgow | Belfast | ||
" | " | James Hawthorne | 1 | Glasgow | Newtonards | ||
" | " | Isabella Leckie Beattie | 1 | Glasgow | Lurgan | ||
" | " | Ann Beattie | 1 | Glasgow | Lurgan | ||
" | " | John Beattie | 1 | Glasgow | Lurgan | ||
" | " | Patrick Mackin | 1 | Glasgow | Lurgan | ||
" | " | Isabella Campbell Mackin | 1 | Glasgow | Lurgan | ||
" | " | Thomas Patterson | 1 | Glasgow | Banbridge | ||
" | " | Michael Garry | 1 | Glasgow | Dublin | ||
" | " | Edward Kelly | 1 | Glasgow | Dublin | ||
" | " | Margaret Lamb | 1 | Glasgow | Balrothery | ||
" | " | Bridget Callaghan Carberry | 1 | Glasgow | Armagh | ||
" | " | Charles McGrannigan | 1 | Glasgow | Dungarmore | ||
" | " | Thomas McGronan | 1 | Glasgow | Dungarmore | ||
" | " | John Gallagher | 1 | Glasgow | Ballyshannon | ||
" | " | Ann Clarke King | 1 | Glasgow | Strabane | ||
" | " | Margaret King | 1 | Glasgow | Strabane | ||
" | " | George McLachlan | 1 | Glasgow | Strabane | ||
" | " | Catherine McLachlan Brawley | 1 | Glasgow | Londonderry | ||
" | " | Mary Brawley | 1 | Glasgow | Londonderry | ||
" | " | John Mellon | 1 | Glasgow | Omagh | ||
" | " | Ann Clarke Kelly | 1 | Glasgow | Enniskillen | ||
" | " | John Lockart | 1 | Glasgow | Inishowen | ||
" | " | Michael Duffy | 1 | Glasgow | Inishowen | ||
" | " | Henry McCann | 1 | Glasgow | Enniskillen | ||
" | " | Ann Boyle | 1 | Glasgow | Londonderry | ||
" | " | Neil O'Donnell | 1 | Glasgow | Strabane | ||
" | " | Mary Hamilton Logne (Long) | 1 | Glasgow | Strabane | ||
" | " | Mary Donnelly McBride | 1 | Glasgow | Omagh | ||
" | " | James Brannan | 1 | Glasgow | Londonderry | ||
" | " | Jane Douglas Douglas | 1 | Glasgow | Cavan | ||
" | " | George Douglas | 1 | Glasgow | Cavan | ||
" | " | Isabella Ross | 1 | Glasgow | Coleraine | ||
" | " | Michael Docherty | 1 | Glasgow | Milford | ||
" | " | Thomas Nugent | 1 | Glasgow | Omagh | ||
" | " | James Waters | 1 | Glasgow | Manorhamilton | ||
" | " | Ann McVey | 1 | Glasgow | Ballymoney | ||
Lanark | Glasgow | John McVey | 1 | Glasgow | Ballymoney | ||
" | " | Margaret Tottenham Gorman | 1 | Glasgow | Belfast | ||
" | " | Christina Hamilton York | 1 | Glasgow | Belfast | ||
" | " | Elizabeth Hamil Archer | 1 | Glasgow | Ballymena | ||
" | " | Robert Henderson | 1 | Glasgow | Ballymoney | ||
" | " | Patrick Hoy | 1 | Glasgow | Clones | ||
" | " | Catherine McDonach Paton | 1 | Glasgow | Longford | ||
" | " | John Paton | 1 | Glasgow | Longford | ||
" | " | Ann Paton | 1 | Glasgow | Longford | ||
" | " | Catherine Paton | 1 | Glasgow | Longford | ||
Lanark | Gorbals | Ann Larkyns McAuley | 1 | 4 | Glasgow | Belfast | |
" | " | Elizabeth Paton Sweeney | 1 | 1 | Glasgow | Belfast | |
" | " | Margaret Dempsey Herron | 1 | 2 | Glasgow | Dublin | |
" | " | Patrick Pryce | 1 | 1 | 2 | Glasgow | Sligo |
" | " | Mary McLaughlan | 1 | 1 | Glasgow | Londonderry | |
" | " | Michael Keochran | 1 | 1 | Glasgow | Sligo | |
" | " | John Maguire | 1 | Glasgow | Sligo | ||
" | " | Ann Reilly | 1 | 1 | Glasgow | Sligo | |
" | " | Winifred Hannah | Glasgow | Sligo | |||
" | " | Catherine Rooney | 1 | 5 | Glasgow | Belfast | |
Lanark | Govan | Nancy Boyle or Galbraith | 1 | Glasgow | Glenties | ||
" | " | Andrew Nixon | 1 | Glasgow | Clogher | ||
" | " | Ann Cassidy or Nixon | 1 | 2 | Glasgow | Clogher | |
" | " | John Rainey | 1 | Glasgow | Belfast | ||
" | " | Elizabeth Cassidy or Rainey | 1 | 1 | Glasgow | Belfast | |
" | " | Matilda Wilson | 1 | Glasgow | Lurgan | ||
" | " | David Conway | 1 | Glasgow | Coleraine | ||
" | " | Mary Logan or McCarlin | 1 | 2 | Glasgow | Cavan | |
" | " | Alexander Wilkinson | 1 | Glasgow | Dunfnaghy | ||
" | " | Mary Blakely or Webb | 1 | 5 | Glasgow | Lisburn | |
" | " | Cornelius Diver | 1 | Glasgow | Glenties | ||
Lanark | Hamilton | Patrick McIlroy | 1 | Glasgow | Belfast | ||
" | " | Matilda McLean Paton | 1 | 1 | Glasgow | Belfast | |
" | " | Francis McInally | 1 | Glasgow | Belfast | ||
" | " | Mrs F. McInally | 1 | 5 | Glasgow | Belfast | |
" | " | Elizabeth Barrat | 1 | 1 | Glasgow | Belfast | |
" | " | Edward Haughey | 1 | Glasgow | Belfast | ||
Lanark | Old Monkland | William Bryans | 1 | 1 | Glasgow | Lurgan | |
" | " | Margaret Porter Bryans | 1 | Glasgow | Lurgan | ||
" | " | Esther Law Biggam | 1 | 3 | Glasgow | Armagh | |
" | " | William Fannan | 1 | Glasgow | Enniskillen | ||
" | " | Mary Hamilton Fannan | 1 | 5 | Glasgow | Enniskillen | |
" | " | Samuel Robertson | 1 | 2 | Glasgow | Armagh | |
" | " | Mary Jane Conn Robertson | 1 | Glasgow | Armagh | ||
" | " | Patrick McSherry | 1 | Glasgow | Ballyshannon | ||
" | " | Patrick Cairns | 1 | Glasgow | Clonis | ||
" | " | Mary Ann Johnston Ewart | 1 | 3 | Glasgow | Richill | |
" | " | Catherine McGee Reilly | 1 | 3 | Glasgow | Enniskillen | |
" | " | Margaret McEwan Heron | 1 | 3 | Glasgow | Ballyshannon | |
" | " | Elizabeth Lockart McMorn | 1 | 3 | Glasgow | Banbridge | |
" | " | Ann McMurray McSherry | 1 | Glasgow | Ballyshannon | ||
" | " | Denis Gribben | 1 | Glasgow | Antrim | ||
" | " | Edward Laughlan | 1 | Glasgow | Dungannon | ||
" | " | Margaret Quinn McKenna | 1 | Glasgow | Omagh | ||
" | " | Bridget Gallocher | 1 | 1 | Glasgow | Stranorlar | |
" | " | James McEwan | 1 | 5 | Glasgow | Ballymena | |
" | " | Mary Hamilton McEwan | 1 | Glasgow | Ballymena | ||
" | " | Jane Lewis Guthrie | 1 | 2 | Glasgow | Banbridge | |
" | " | Robert Cairns | 1 | Glasgow | Belfast | ||
" | " | William Hughes | 1 | Glasgow | Monaghan | ||
" | " | Elizabeth Bell Hughes | Glasgow | Monaghan | |||
" | " | Margaret Reevie | 1 | 1 | Glasgow | Mullingar | |
Lanark | Rutherglen | Robert Corner or Robertson | 1 | Glasgow | Armagh | ||
" | " | Helen Corner | 1 | 2 | Glasgow | Armagh | |
" | " | Ann Craig | 1 | 2 | Glasgow | Londonderry | |
" | " | Violet Chalmers or Govan | 1 | Glasgow | Lisburn | ||
" | " | Ann Gubben or Kennedy | 1 | 4 | Glasgow | Belfast | |
Lanark | Shotts | William Robinson | 1 | Greenock | Derry | ||
" | " | James Baxter | 1 | Greenock | Belfast | ||
" | " | George Davidson | 1 | 2 | Greenock | Belfast | |
" | " | Mrs Davidson | 1 | Greenock | Belfast | ||
" | " | John Burke | 1 | Greenock | Belfast | ||
Linlithgow | Dalmeny | Widow Cramer | 1 | Greenock | Mohill Union | ||
" | Livingstone | John Convey | 1 | Glasgow | Sligo | ||
" | Queensferry | Bridget Garvie | 1 | 2 | Glasgow | Maryclime | |
" | Whitburn | Robert Muir | 1 | Glasgow | Ballymena Union | ||
Perth | Kinnoull | Michael Gibbons | 1 | Greenock | Castlebar | ||
Renfrew | Abbey | Mary McLinton Smith | 1 | Greenock | Clones | ||
" | " | Bernard Connelly | 1 | Greenock | Newry | ||
" | " | Jane Dobban | 1 | 2 | Greenock | Castleblaney | |
" | " | Ann McKaig Connelly | 1 | Greenock | Newry | ||
" | " | Arthur Milligan | 1 | Greenock | Clones | ||
" | " | Mary McIver Milligan | 1 | 3 | Greenock | Clones | |
" | " | Matilda Jennings | 1 | Greenock | Londonderry | ||
" | " | Eliza Crawford | 1 | Greenock | Irvinestown | ||
" | " | Bridget Clarke Paddington | 1 | 4 | Greenock | Lonford | |
" | " | Rose Ann Crawley McMillan | 1 | 4 | Greenock | Belfast | |
" | " | Alexander Blinsly | 1 | Greenock | Gentries | ||
" | " | Isabella Williamson Blinsly | 1 | 2 | Greenock | Glenties | |
" | " | Mary Griffen | 1 | Greenock | Ballymany | ||
" | " | Sarah Kelly Donnelly | 1 | 4 | Greenock | Ballyshannon | |
" | " | CatherineMcGinnes Campbell | 1 | 4 | Greenock | Enniskilling | |
" | " | Ellen O'Connor Routledge | 1 | Greenock | Dublin | ||
" | " | John Tray | 1 | Greenock | Rathdrum | ||
Renfrew | Eaglesham | Michael McGrah | 1 | 1 | 6 | Glasgow | Dundalk |
Renfrew | Eastwood | Thomas Phillips (Insane) | 1 | Glasgow | Westport | ||
" | " | Catherine Mulvany | 1 | Glasgow | Cowan | ||
" | " | John Mulvany | 1 | Glasgow | Cowan | ||
" | " | Elizabeth Mulvany | 1 | Glasgow | Cowan | ||
" | " | Mary Finnarty or Rafferty | 1 | Glasgow | Ballina | ||
" | " | Jane Rafferty | 1 | Glasgow | Ballina | ||
" | " | Mary Rafferty | 1 | Glasgow | Ballina | ||
" | " | Ann Rafferty | 1 | Glasgow | Ballina | ||
" | " | Elizabeth Rafferty | 1 | Glasgow | Ballina | ||
" | " | Roseann Judge or Owens | 1 | Glasgow | Claremorris | ||
" | " | John Owens | 1 | Glasgow | Claremorris | ||
" | " | Ann Owens | 1 | Glasgow | Claremorris | ||
" | " | Peter McGinty | 1 | Glasgow | Stranorlar | ||
Renfrew | Erskine | Winifred Burke | 1 | 2 | Greenock | Killaloe, Clare | |
Renfrew | Greenock | Margaret Kerr Chalmers | 1 | Greenock | Ballymena | ||
" | " | Catherine Chalmers | 1 | Greenock | Ballymena | ||
" | " | John Thompson | 1 | Greenock | Ballymena | ||
Patrick O'Neill | 1 | Greenock | Belfast |
" | " | Peter Sullivan | 1 | Greenock | Armage | ||
" | " | Ann Lochery Oxford | 1 | Greenock | Instrahall | ||
" | " | Archibald Oxford | 1 | Greenock | Instrahall | ||
" | " | Edward McDade | 1 | Glasgow | Inishaven | ||
" | " | Edward Shearer | 1 | Glasgow | Belfast | ||
" | " | John McCracken | 1 | Glasgow | Londonderry | ||
" | " | Peter Stevenston | 1 | Glasgow | Londonderry | ||
" | " | Robert Rennie | 1 | Greenock | Portrush | ||
" | " | Alexander Lafferty | 1 | Greenock | Antrim | ||
" | " | Isabella Henderson | 1 | Greenock | Antrim | ||
" | " | Ann Eliza Lafferty | 1 | Greenock | Antrim | ||
" | " | John McGee | 1 | Greenock | Belfast | ||
" | " | Ann McGeachie McCulloch | 1 | Greenock | Londonderry | ||
" | " | Archibald McCulloch | 1 | Greenock | Londonderry | ||
" | " | Margaret McCue | 1 | Greenock | Mount Charles | ||
" | " | Mary Lochrey | 1 | Greenock | Innishaven | ||
" | " | John Heally | 1 | Greenock | Londonderry | ||
Renfrew | Kilbarchan | Helen Lafoc Dongan | 1 | Greenock | Cork | ||
" | " | John Dongan | 1 | Greenock | Cork | ||
" | " | Edward Dongan | 1 | Greenock | Cork | ||
Renfrew | Lochwinnoch | Robert McCartney | 1 | Greenock | Lurgan | ||
" | " | Mary Shakey or McCartney | 1 | Greenock | Lurgan | ||
" | " | Jane McCartney | 1 | 1 | Greenock | Lurgan | |
" | " | Robert McCartney | 1 | Greenock | Lurgan | ||
" | " | Mary McGinnachty | 1 | Greenock | Lurgan | ||
Renfrew | Mearns | Susan Dinnan | 1 | Glasgow | Ballymoney | ||
" | " | Mary Burns | 1 | Glasgow | Sligo | ||
Renfrew | Neilston | James Shield (Lunatic) | 1 | Greenock | Milford Union Workhouse | ||
" | " | Philip Narne or O'Mara | 1 | Greenock | Westport Union workhouse Mayo | ||
Renfrew | Paisley | Richard Cairnie | 1 | Greenock | Lowtherstown | ||
" | " | Rose McFarlane Cairnie | 1 | Greenock | Lowtherstown | ||
" | " | John Brannan | 1 | 3 | Greenock | Stranorlar | |
" | " | Sarah O'Donnell Gallocher | 1 | 3 | Greenock | Glentis, Templetown | |
" | " | Ellen Gallocher | 1 | Greenock | Glentis, Templetown | ||
" | " | Sarah Gallocher | 1 | Greenock | Glentis, Templetown | ||
" | " | Arthur Mulligan | 1 | 4 | Greenock | Clones | |
" | " | Mary McKeaver Mulligan | 1 | Greenock | Clones | ||
" | " | John Mellon | 1 | Greenock | Irvinestown | ||
" | " | Matthew Johnston | 1 | Greenock | Kildee | ||
" | " | Lucy Johnston | 1 | Greenock | Kilkeel | ||
" | " | Ellen Moore Hughes Wallace | 1 | Greenock | Kilkeel | ||
" | " | Mary Johnston Millar | 1 | 3 | Greenock | Enniskillen |
Renfrew | Port Glasgow | Daniel Haughy | 1 | Greenock | Cookstown | ||
" | " | Fredrick Kane | 1 | Greenock | Londonderry | ||
" | " | Catherine Reilly | 1 | Greenock | Belfast | ||
" | " | Rose Kelly | 1 | Greenock | Ballymena | ||
" | " | Joseph Bryce | 1 | Greenock | Ballymoney | ||
" | " | Elizabeth Boyle | 1 | Greenock | Ballycastle | ||
" | " | Eliza Jane Boyle | 1 | Greenock | Ballycastle | ||
" | " | Rose Ann Boyle | 1 | Greenock | Ballycastle | ||
" | " | Harriet Boyle | 1 | Greenock | Ballycastle | ||
" | " | Agnes Herbertson | 1 | Greenock | Londonderry | ||
" | " | Agnes Herbertson | 1 | Greenock | Londonderry | ||
" | " | David Herbertson | 1 | Greenock | Londonderry | ||
" | " | William Herbertson | 1 | Greenock | Londonderry | ||
" | " | Eliza Deaney | 1 | Greenock | Londonderry | ||
" | " | Mary Ann Deaney | 1 | Greenock | Londonderry | ||
" | " | Thomas Deaney | 1 | Greenock | Londonderry | ||
" | " | Eliza Jane Deaney | 1 | Greenock | Londonderry | ||
" | " | Rachel Slater | 1 | Greenock | Londonderry | ||
" | " | Charles Deoline | 1 | Greenock | Antrim | ||
" | " | George McDead, ? (McDade_ | 1 | Greenock | Londonderry | ||
" | " | Elizabeth McDead, (wife) | 1 | Greenock | Londonderry | ||
" | " | Mary McDead | 1 | Greenock | Londonderry | ||
" | " | Susan McDead | 1 | Greenock | Londonderry | ||
" | " | Daniel McDead | 1 | Greenock | Londonderry | ||
" | " | George McDead | 1 | Greenock | Londonderry | ||
" | " | Susan Sheilds | 1 | Greenock | Meville | ||
" | " | Fanny Sheilds | 1 | Greenock | Meville | ||
