http://www.raymondscountydownwebsite.com
Return to an order of the Honourable The House of Commons, dated 24th. May 1870, for return of all poor persons, removed from England and Wales, and a similar return of those removed from scotland to Ireland.
Poor Law Board
9Aug. 1870
A.W. peel, Secretary
Transcribed by Margaret Lawley nee Kelly and Irene Kelly my daughters, and put up by Raymond
England and Wales
Return of all poor persons removed from England and Wales to Ireland, from the 1st. day of January 1867 to the 31st. day of December 1869
(Returned to place of birth or nearest Workhouse)
County & Union | Name of poor person | Adult Male |
Adult Female |
Children under 16 | From what port sent | To what place sent |
England Chester, Stockport |
Henry Stanton | 1 | Holyhead | Castlebar | ||
Sarah Maguire | 1 | " | Ballyshannon | |||
Mary Byrne | 1 | " | Dublin | |||
Christopher Smith | 1 | " | " | |||
John Berry | 1 | Westport | ||||
Sarah Cordless | 1 | Mount Bellew | ||||
Cornwall Redruth |
David Vaughn | 1 | 1 | Plymouth | Cork | |
" | Margaret Corney | 1 | " | " | ||
" | Elizabeth Corney | 1 | " | " | ||
" | Charles Corney | 1 | " | " | ||
" | Jane Corney | 1 | " | " | ||
" | Ellen Corney | 1 | " | " | ||
" | Daniel Corney | 1 | " | " | ||
" | John Corney | 1 | ||||
Cumberland Carlisle |
Maria McNeilly | 1 | Whitehaven | Kilkeel | ||
Cockermouth | Patrick McAvoy | 1 | 1 | 3 | Barrow | Kilkeel Union |
" | Patrick Broughy | 1 | Silloth | South Dublin Union | ||
Wigton | Mary Mullen | 1 | Whitehaven | Londonderry | ||
" | John Mullen | 1 | " | " | ||
Derby Ashborne |
Margaret Ford | 1 | Holyhead | Glenamaddy, Galway | ||
" | Patrick Ford | 1 | " | |||
" | Andrew Ford | 1 | " | |||
Devon East Stonehouse |
Thomas Maloney | 1 | Plymouth | Athlone | ||
Stoke Demerel | Mary Hayes | 1 | " | Cork | ||
" | Patrick Kelly | 1 | 2 | " | Waterford | |
Dorset Weymouth |
Patrick Ward | 1 | Bristol | Lismore, Wexford | ||
" | James Ward | 1 | " | " | ||
" | Michael Ward | 1 | " | " | ||
" | Francis Ward | 1 | " | " | ||
Durham Auckland |
Sarah McVeigh | 1 | Whitehaven | Clogher Union | ||
" | William McVeigh | 1 | " | " | ||
" | Isabella McVeigh | 1 | " | " | ||
" | John McVeigh | 1 | " | " | ||
" | Thomas McVeigh | 1 | " | " | ||
" | Sarah McVeigh | 1 | " | " | ||
" | Catherine McVeigh | 1 | " | " | ||
Gateshead | Mary Glynn and 4 children | 1 | 4 | Silloth | Galway Union | |
" | Mary Welsh and child | 1 | 1 | " | Manorhamilton Union | |
" | John McCormick | 1 | Morecambe Bay | Ballycastle Union | ||
" | Peter Roney | 1 | Glasgow | Manorhamilton Union | ||
" | Peter O'Hara and wife | 1 | 1 | 2 | Morecambe Bay | Banbridge Union |
" | Mary Ann Gray & 4 children | 1 | 4 | " | Belfast Union | |
" | Murty Flynn and 4 children | 1 | 4 | Glasgow | Belmullet Union | |
Durham, continued Lanchester |
Ann McGinn | 1 | ||||
" | Rose McGinn | 1 | Peele | Kilkeel Union | ||
" | Edward McGinn | 1 | " | " | ||
" | Mary Ann McGinn | 1 | " | " | ||
" | John McGinn | 1 | " | " | ||
" | Michael McGinn | 1 | " | " | ||
Stockton | Charlotte Moore | 1 | 3 | Liverpool, | Dromore West | |
" | Mary McMann | 1 | 4 | " | Cork Workhouse | |
" | Margaret Nolan | 1 | 5 | " | Mallow Workhouse | |
" | Margaret Brett | 1 | 6 | " | Waterford, " | |
Sunderland | Eliza Forbes | 1 | Fleetwood | Belfast | ||
Kent Gravesend & Milton |
Thomas 'ONeill | 1 | 1 | 5 | London | Clogheen Union |
Greenwich | Alice Dunlay | 1 | 4 | Bristol | Ballyporeen | |
" | Mary McCarthy | 1 | " | Knocknagree | ||
" | Mary McCarthy | 1 | " | " | ||
" | Edmund Moriarty | 1 | 3 | " | Kilorglin | |
" | Julia Barrett | 1 | 2 | " | Tralee | |
" | Mary Flynn | 1 | " | Cork | ||
" | Julia Purcell | 1 | " | " | ||
" | Catherine Everall | 1 | " | " | ||
" | John Casey | 1 | " | " | ||
" | Mary Casey | 1 | " | " | ||
" | John Waling | 1 | " | Mallow | ||
" | Joseph Fox | 1 | " | " | ||
" | Ann Sullivan | 1 | 1 | " | Cork | |
" | Ann Mahon | 1 | " | " | ||
" | John Mahon | 1 | " | Tralee | ||
" | Mary Lee | 1 | 3 | " | Cork | |
" | John Lee | 1 | " | " | ||
" | James & Ellen Downey | 1 | 1 | 1 | " | " |
" | Jane Donnelly | 1 | 1 | " | " | |
Medway | Ann Connor | Liverpool | Dublin | |||
" | Mary, A. Curry | 1 | London | Cork | ||
" | Matilda Kavenor | 1 | 5 | " | Dublin | |
" | Jane Austin | 1 | " | Antrim | ||
" | Julia Blair | 1 | 2 | " | North Dublin | |
" | McManwery,s Orphan children | 3 | Liverpool | Fermoy | ||
Woolwich | James Barry | 1 | Woolwich | Limerick Union | ||
" | Mary Butler | 1 | " | Skull Union, Cork | ||
" | John Casey | 1 | " | Cork Union | ||
" | Patrick Doran | 1 | " | Limerick Union | ||
" | Mary Daley | 1 | " | Mallow Union Cork | ||
" | Eugine Field | 1 | " | Cork Union | ||
" | Mary Flaharty | 1 | " | Galway Union | ||
" | Mary Green | 1 | 2 | " | Gory Union Wexford | |
" | Henry Gardener | 1 | " | Mallow Union Cork | ||
" | Julia Johnston | 1 | " | Donoughmore Union, Queens County | ||
" | Jane Mullens | 1 | 2 | " | Cork Union | |
" | Henery Sheedy | 1 | 4 | " | " | |
" | James Triggs | 1 | " | Skibbereen Union Cork | ||
" | Mary Horrigan | 1 | 4 | " | " | |
" | Timothy Horrigan | 1 | " | Macroom Union | ||
" | Edward Lennard | " | Kilrush Union | |||
" | Mary Stanton | 1 | 4 | " | Mallow Union | |
" | Garrett Mahoney | 1 | " | Limerick Union | ||
Kent Woolwich, continued |
Ellen Welch | 1 | 3 | " | Fermoy Union | |
" | James Gilless | 1 | 1 | 1 | " | Mallow Union |
" | Ann Gibbons | 1 | 4 | " | Skull Union | |
" | Julia Murphy | 1 | 1 | " | Listowell Union | |
" | Johannah Brushnahan ? | 1 | 4 | " | Kinsale Union | |
" | Kate Riordan | 1 | 1 | " | Kanturk Union | |
" | John O'Brien | 1 | " | Newcastle Union | ||
Lancaster Bolton |
Jane Fern | 1 | Liverpool | Drogheda | ||
" | Bridget Conlon | 1 | " | Dromore | ||
" | Ann Fleming | 1 | Holyhead | Limerick | ||
" | Michael Dalton | 1 | Liverpool | Dungarvan | ||
" | Sarah Stewart | 1 | 2 | Fleetwood | Belfast | |
" | Margaret Dixon | 1 | 3 | " | " | |
" | Thomas Eagan | 1 | Holyhead | Claremorris | ||
" | Daniel Harrington | 1 | 1 | 2 | " | Ennistrymon |
" | Mary Rogers | 1 | 4 | Liverpool | Boyle | |
" | Lucy McDermot | 1 | 2 | " | Montmellick | |
" | Matilda Kavanagh | 1 | 4 | " | South Dublin | |
Bury | Henry Stanton | 1 | " | Castlebar | ||
" | Mary Conroy | 1 | " | Dublin | ||
" | Mary Corfield | 1 | " | Galway | ||
Chorlton | Bridget Burke | 1 | Holyhead | Ballinrobe Union, Wexford | ||
" | John Burke | 1 | " | " | ||
" | Martin Burke | 1 | " | " | ||
" | Ann Burke | 1 | " | " | ||
" | Thomas Burke | 1 | " | " | ||
" | Margaret Barry | 1 | " | Kilmacthomas, Union | ||
" | William Barry | 1 | " | " | ||
" | Ann Nolan | 1 | " | Dublin South | ||
" | Annie Nolan | 1 | " | " | ||
" | Catherine Nolan | 1 | " | " | ||
" | Elizabeth Nolan | 1 | " | " | ||
" | Ann Martin | 1 | 1 | " | " | |
" | Catherine Martin | 1 | " | " | ||
" | Rebecca Martin | 1 | " | " | ||
" | Margaret Good | 1 | " | Dublin North | ||
Flyde | Mary Hallanan | 1 | Liverpool | Westport | ||
" | Michael Hallanan | 1 | " | " | ||
" | Catherine Hallanan | 1 | " | " | ||
" | John Hallanan | 1 | " | " | ||
" | Margaret Mullans | 1 | Fleetwood | Armagh | ||
" | John Mullans | 1 | " | " | ||
Haslingden | Thomas Lee | 1 | Holyhead | Swineford, Galway | ||
" | Mary Hurley | 1 | " | Loughrea | ||
" | Patrick Dolan | 1 | " | Ballinasloe | ||
" | Peggy Dolan | 1 | " | " | ||
" | Michael Cunningham | 1 | 1 | 3 | " | Dublin |
Liverpool parish Lancaster |
James Egan | 1 | Liverpool | Athy | ||
" | James Welsh | 1 | " | " | ||
" | Michael Patterson | 1 | " | " | ||
" | Mary Maher and 4 children | 1 | 4 | " | " | |
" | James McClure | 1 | " | Antrim | ||
" | Margaret Oakley | 1 | 1 | " | Athlone | |
" | Henry McWade | 1 | " | Armagh | ||
Lancaster Liverpool parish continued |
William Carroll | 1 | " | Athlone | ||
" | Julia Brennan | 1 | " | Abbeyleix | ||
" | Michael Cummins | 1 | " | North Dublin | ||
" | Joseph Murphy | 1 | " | Nenagh | ||
" | Michael Garry | 1 | " | Castle bar | ||
" | David Allen | 1 | " | South Dublin | ||
" | James Lambert | 1 | " | Castlebar | ||
" | John Wholen | 1 | " | Urlingford | ||
" | William Washington | 1 | " | North Dublin | ||
" | Ann Brown | 1 | " | Limerick | ||
" | Mary Connor | 1 | " | South Dublin | ||
" | Catherine Murphy | 1 | " | " | ||
" | Bridgett Tighe | 1 | " | Kilrush | ||
" | Alice Coleman | 1 | " | South Dublin | ||
" | Mary, J. Reynolds | 1 | " | Rathdown | ||
" | Michael Lynch | 1 | " | Limerick | ||
" | Patrick Skelly | 1 | " | Drogheda | ||
" | Stephen Flynn | 1 | " | Carlow | ||
" | John Gorman | 1 | " | Rathdown | ||
" | Nicholas Daly | 1 | " | South Dublin | ||
" | Pat Crosbie | 1 | " | " | ||
" | James Hogan | 1 | " | Banbridge | ||
" | William Ledson | 1 | " | Limerick | ||
" | Margaret Flynn | 1 | " | Cavan | ||
" | Thomas Flanagan | 1 | " | Carlow | ||
" | Esther Dixon | 1 | " | Rathdown | ||
" | Catherine Gill | 1 | " | Castlerea | ||
" | Ann Kiernan | 1 | " | Granard | ||
" | Mary Achells | 1 | " | South Dublin | ||
" | Mary Farrell | 1 | 1 | " | Waterford | |
" | John McVea | 1 | " | Balrothey | ||
" | Nicholas Daly | 1 | " | North Dublin | ||
" | Pat Crosby | 1 | " | " | ||
" | David Clarke | 1 | " | South Dublin | ||
" | James Campbell | 1 | " | " | ||
" | John Keefe | 1 | " | Lismore | ||
" | Catherine Coleman | 1 | " | South Dublin | ||
" | Mary Lattin | 1 | " | " | ||
" | Mary, A. Williams | 1 | " | " | ||
" | Eliza Burns | 1 | " | Baltinglass | ||
" | Margaret Furlong | 1 | " | Wexford | ||
" | Isaac Golding | 1 | " | South Dublin | ||
" | Mary Campbell | 1 | " | Clonmell | ||
" | Eliza Gilbraith | 1 | 1 | " | North Dublin | |
" | Ellen Tierney | 1 | 1 | " | South Dublin | |
" | Ann Maria Jordan | 1 | " | North Dublin | ||
" | Mary, A. Burns | 1 | 1 | " | Rathdown | |
" | Catherine Allen | 1 | 1 | " | North Dublin | |
" | Ann Murphy | 1 | " | Wexford | ||
" | Margaret Manion | 1 | 1 | " | Galway | |
" | Hannah Dunn | 1 | " | Kilkenny | ||
" | Thomas Hannah & wife | 1 | 1 | " | South Dublin | |
" | Daniel Duane | 1 | " | Longford | ||
" | Francis McDonough | 1 | " | South Dublin | ||
" | Mary Power | 1 | 1 | " | Carrick on Suir | |
" | Charles Murphy | 1 | " | South Dublin | ||
" | Mary, A. Mack | 1 | " | " | ||
" | Mary Kennedy | 1 | " | Roscrea | ||
" | Sarah Murphy | 1 | " | South Dublin | ||
" | Ellen Levey | 1 | " | " | ||
" | Hugh McMahon | 1 | " | Omagh | ||
" | James Reilly | 1 | " | South Dublin | ||
" | Winifred Maguire | 1 | " | " | ||
" | Ann Downs | 1 | " | " | ||
" | Thomas Howard | 1 | " | " | ||
" | John Collins | 1 | " | North Dublin | ||
" | John Short | 1 | " | South Dublin | ||
" | Charles Malone | 1 | " | North Dublin | ||
Lancaster Liverpool parish continued |
Thomas Cooney | 1 | Liverpool | " | ||
" | Mary Cullen | 1 | " | " | ||
" | Honora Herin | 1 | 4 | " | Ennistymon | |
" | James Thomas | 1 | " | North Dublin | ||
" | Charles Malone | 1 | " | Claremorris | ||
" | Thomas Murphy | 1 | " | " | ||
" | Mary Ryan | 1 | " | Dungarvan | ||
" | Ann Ryan | 1 | " | " | ||
" | Bridget Millet | 1 | " | Ballinrobe | ||
" | Daniel Ryan | 1 | 1 | " | Dungarvan | |
" | Anastasia Foley | 1 | 1 | Liverpool continued | Waterford | |
" | Mary McCaffrey | 1 | " | " | ||
" | Henry McKee | 1 | " | Downpatrick | ||
" | Bridget Quinn | 1 | 1 | " | Glennamaddy | |
" | William Kelly | 1 | " | Tuam | ||
" | Bridget Cook | 1 | 2 | " | Galway | |
" | Richard Hennessy | 1 | 1 | 1 | " | Cork |
" | Mary McKenna | 1 | " | Magherafelt | ||
" | Mary Daws | 1 | " | Croome | ||
" | Mary Quigley | 1 | " | Enniscorthy | ||
" | John Corkery | 1 | " | Cork | ||
" | Laurence Dooley | 1 | " | " | ||
" | John Shey | 1 | " | Tralee | ||
" | Michael McLoughlan | 1 | " | Rosecommon | ||
" | Thomas Connor | 1 | " | North Dublin | ||
" | Owen Taffee | 1 | " | Dundalk | ||
" | Ann Reid | 1 | 2 | " | North Dublin | |
" | William Lyons | 1 | " | Castlerea | ||
" | Maria Gavin | 1 | " | Tobercurry | ||
" | Ann McLoughlin | 1 | " | Ballinassloe | ||
" | Bridget Doran | 1 | 2 | " | North Dublin | |
" | James Trainor | 1 | " | Belfast | ||
" | Brooks Kearney | 1 | " | " | ||
" | John Maloney | 1 | " | Ennis | ||
" | John Lynch | 1 | " | Cootehill | ||
" | George Key | 1 | " | Downpatrick | ||
" | Richard Phillips | 1 | 1 | " | Mountmellick | |
" | Stephen Kelly | 1 | " | Waterford | ||
" | Patrick McCarthy | 1 | " | North Dublin | ||
" | James Glisham | 1 | " | Carlow | ||
" | Michael Ryan | 1 | " | Tuam | ||
" | James Friel | 1 | " | Letterkenny | ||
" | William Robinson | 1 | " | Belfast | ||
" | Patrick Tracy | 1 | " | Athlone | ||
" | John Flynn | 1 | " | Galway | ||
" | James Gibbons | 1 | "Liverpool continued | Westport | ||
" | Thomas Weatherhead | 1 | " | Monaghan | ||
" | William Baker | 1 | " | Cork | ||
" | Michael Sullivan | 1 | " | Croom | ||
" | Patrick Martin | 1 | " | North Dublin | ||
" | John Heeny | 1 | " | South Dublin | ||
Lancaster Liverpool parish continued |
Fredrick Band | 1 | " | " | ||
" | Hugh Davies | 1 | " | Sligo | ||
" | Mary, A. Williams | 1 | " | South Dublin | ||
" | Margaret Garritty | 1 | " | " | ||
" | Michael Fleming | 1 | " | Cork | ||
" | Joseph Bracken | 1 | " | Tullamore | ||
" | Thomas Garritty | 1 | 1 | 2 | " | Ballins |
" | James Walsh | 1 | " | Sligo | ||
" | Ann Lynas | 1 | " | Belfast | ||
" | Mary Burns | 1 | " | " | ||
" | Eliza Ward | 1 | " | Ardee | ||
" | Timothy Crawley | 1 | " | Cork | ||
" | Catherine Dywer | 1 | " | Nenagh | ||
" | James Graham | 1 | " | Newry | ||
" | Robert Wilson | 1 | " | Belfast | ||
" | Hugh Goodwin | 1 | " | " | ||
" | James Williams | 1 | " | Cookstown | ||
" | Catherine Nolan | 1 | " | Belfast | ||
" | Eliza Morgan | 1 | " | " | ||
" | Isabella McCormick | 1 | " | " | ||
" | Isabella Croakerd | 1 | " | " | ||
" | John Magee | 1 | " | " | ||
" | James McBurnie | 1 | " | Newry | ||
" | Charles Wright | 1 | " | Lurgan | ||
" | James Cosgrove | 1 | " | Armagh | ||
" | Thomas Bower | 1 | " | Belfast | ||
" | John Coburne | 1 | " | " | ||
" | Margaret McClaren | 1 | " | " | ||
" | Jane Jenkins | 1 | " | " | ||
" | Archibald O'Neil | 1 | " | Downpatrick | ||
" | Elizabeth Hanlon | 1 | " | Dundalk | ||
" | Anthony Boyd | 1 | " | Belfast | ||
" | James Riley | 1 | " | " | ||
" | Mary Mallen | 1 | " | Lurgan | ||
" | William Smith | 1 | " | Belfast | ||
" | Mary ,A. McSherry | 1 | 2 | " | Dundalk | |
" | Elizabeth Lowery | 1 | " | Belfast | ||
" | James Madden | 1 | " | Drogheda | ||
" | John Bray | 1 | " | " | ||
" | Ann Corcoran | 1 | 2 | " | " | |
" | Hannah McQuillan | 1 | 1 | " | " | |
" | James McConville | 1 | " | Newry | ||
" | George Riley | 1 | 1 | " | Dundalk | |
" | Michael O'Neill | 1 | " | " | ||
" | James McDonald | 1 | 1 | 4 | " | Belfast |
" | Hugh O'Hara | 1 | " | Newry | ||
" | William Riley | 1 | " | Dundalk | ||
" | James Graham | 1 | " | Newry | ||
" | Ann McDonald | 1 | " | Belfast | ||
" | Peter McDonald | 1 | Liverpool continued | " | ||
" | Margaret White | 1 | " | Newry | ||
" | Jane Hallaghan | 1 | 4 | " | Drogheda | |
" | Mary, A. Cummins | 1 | " | Newry | ||
" | Michael Murphy | 1 | 1 | 1 | " | " |
Lancaster Liverpool parish continued |
James Trainor | 1 | " | Belfast | ||
" | Mary, J. Kearney | 1 | 1 | " | " | |
" | John Boyd | 1 | " | " | ||
" | Mary Gillman | 1 | " | " | ||
" | Ann O'Neill | 1 | 4 | " | Newry | |
" | Thomas Flynn | 1 | " | Belfast | ||
" | Alexander Hollywood | 1 | " | " | ||
" | John Todd | 1 | " | Drogheda | ||
" | Catherine Kelly | 2 | " | Belfast | ||
" | Margaret Hart | 1 | " | Drogheda | ||
" | Mary Kelly | 1 | 1 | " | " | |
" | Margaret Green | 1 | 1 | " | Belfast | |
" | Mary McAvoy | 1 | " | " | ||
" | Catherine Glynn | 1 | 3 | " | " | |
" | Margaret Brett | " | Drogheda | |||
" | Daniel McPolin | 1 | " | Banbridge | ||
" | Charles McIntie | 1 | 1 | 2 | " | Belfast |
" | John McCann | 1 | " | Dundalk | ||
" | Samuel Bell | 1 | " | Belfast | ||
" | Andrew Bell | 1 | " | " | ||
" | Annie Bell | 1 | " | " | ||
Preston | Mary Donnelly | 1 | 1 | " | Drogheda | |
" | Julia Halpin | 1 | " | " | ||
" | Eliza Fitzgiven | 1 | " | Belfast | ||
" | Edward Kennedy, and wife | 1 | 1 | 4 | Fleetwood | " |
" | Mary Ann Roberts | 1 | " | " | ||
Salford | Jane Hamilton | 1 | " | " | ||
" | Elizabeth Robinson | 1 | " | " | ||
Toxteth Park Township | Catherine Carley | 1 | 5 | Liverpool | Mullingar | |
" | Elizabeth Guy | 1 | 3 | " | Newry | |
Ulverstone | Mary Miller | 1 | Barrow | Belfast | ||
Warrington | Catherine Karrivan | 1 | Liverpool | Donaghmore Union | ||
Catherine McKenna | 1 | 4 | Liverpool | Armagh | ||
West Derby | Andrew Minnis | 1 | 1 | " | Banbridge | |
" | Mary Grant | 1 | 3 | " | Antrim | |
" | Mary Minnis | 1 | " | Banbridge | ||
" | Denise McGrath | 1 | " | Downpatrick | ||
" | Mary Benson | 1 | " | Belfast | ||
" | Henry McGaffin | 1 | " | Banbridge | ||
" | John Davison | 1 | " | Lisburn | ||
" | William Adams | 1 | " | Banbridge | ||
Middlesex, St. Georges, Hanover Square | Samuel Pawley | 1 | London,Bristol & Holyhead | Belfast | ||
St. Marylebone Parish | Mary McDonald | 1 | Holyhead | Belfast | ||
" | Alexander Corbett | 1 | " | Drogheda | ||
Robert Moorhead | 1 | " | Belfast | |||
Jane Spence | 1 | " | Larne | |||
Whitechapel | John Rennie | 1 | London | Belfast | ||
Northumberland Berwick Upon Tweed |
Bridget McCarten | 1 | Berwick Upon Tweed | Lisburn | ||
Southampton Southsea Island |
Ellen McGuigan | 1 | 4 | Fleetwood | Belfast | |
Southampto Incorporation | Ann Moir,deserted by her husband | 1 | Bristol | " | ||
" | William Shellady | 1 | 5 | Fleetwood | Magherally | |
Warwick Birmingham parish |
James Malcombe | 1 | Holyhead | Banbridge | ||
Westmorland Kendal | William Thompson | 1 | Barrow in Furness | Lisburn | ||
WorcestorWorcestor | Mary Mills | 1 | Holyhead | Newry | ||
" | Margaret Mills | 1 | " | " | ||
" | Mary Ann Henry | 1 | " | Mullingar | ||
Leeds | Rose Ann Cullen | 1 | Barrow | Belfast | ||
" | Catherine Dixon | 1 | 3 | " | Downpatrick | |
Mary Ann Murphy | 1 | 5 | Holyhead | Belfast | ||
Wales. M.Tydfil | John Fitzpatrick | Liverpool | Newry | |||