Dromore
County Down
Valuation of Tenements 1863
Parish of Dromore
| Offices, Office |
= |
Sheds or Outbuildings |
| Area |
= |
Acre, Rood and Perch |
(McCalmont & Langtry (Rev. Thomas McCalmont & Reps. Robert Langtry)
|
Balleny |
Immediate
Lessors |
Description Of Tenement |
Area |
| Arian Meeting House & Sextons House & Graveyard | Exempt | ||
| Rev. T McCalmont | |||
| School House | Exempt | ||
| Teachers Apts. | |||
| Presb. Church | Exempt | ||
| William Donnelly | Geo. M. Vaughan | House, Officers & Land | 2--1--20 |
| Rev. T McCalmont | Land | 5--1--30 | |
| Greene & King | William Watson | Office, Sheds, Yard & Land | 1--1--23 |
| William Watson | Rev. T McCalmont & | 3--3--35 | |
| Robt. Langtry | 9--3--10 | ||
| William Spratt | Same | Land | 8--2--5 |
| 3--1--5 | |||
| John Martin | Same | House, Offices & Garden | 0--2--0 |
| George Hazlett | William Spratt | House & Garden | 0--1--30 |
| Andrew Thompson | Richard Payne | House | |
| Richard Payne | McCalmont & Langtry | House, Offices & Land | 0--2--10 |
| 1--2--20 | |||
| Joseph Hammond | Same | Land | 5--0--4 |
| John Corken | Same | House & Garden | 0--1--16 |
| Diana O'Neill | John Corken | House | |
| William McMurray | McCalmont & Langtry | Land | 10--2--30 |
| William Saul | Same | Land | 6--2--25 |
| William McClelland | Same | Land | 6--2--25 |
| James Cosbie | Same | Land | 10--3--25 |
| John O'Neill | Same | Land | 5--0--5 |
| George Bennett | John Harrison | Land | 4--0--10 |
| George Bennett | McCalmont & Langtry | Land | 21--2--20 |
| Matthew Cummins | George Bennett | House | |
| James McCaherty | Same | House | |
| Unoccupied | Same | House | |
| Daniel Boyle | Same | House | |
| John McManus | Same | House | |
| Thom. McCandless | Same | House & Garden | 0--0--20 |
| James Dickson | Same | Same | 0--1--30 |
| Robert Bennett | Same | Same | 0--1--30 |
| James Betty | Robert Bennett | House & Small Garden | |
| George Dickson | George Bennett | Same | |
| Richard Poots | Same | Same | |
| William Clarke | Same | Same | |
| James H. Smith | Same | Same | |
| Ellen Mathews | McCalmont & Langtry | House, Offices & Land | 11--1--0 |
| 2-3--35 | |||
| Jane Close | Ellen Mathews | House | |
| Edward Clarke | Same | House | |
| George Savage | Same | House & Small Garden | |
| John McCaw | Geo. Bennett (John) | Same | 0--0--10 |
| James Bennett | Same | Same | 0--0--10 |
| John Leatherdale | Maurice Lindsay | House & Land | 0--2--0 |
| Thomas McDowell | Geo. Bennett (John) | Land | 1--3--0 |
| Maurice Lindsay | McCalmont & Langtry | Land | 16--3--0 |
| Thomas Patterson | Maurice Lindsay | House & Garden | 0--2--5 |
| Mary Campbell | Same | House & Small Garden | |
| James McGribbin | Same | House & Garden | 0--0--20 |
| Mary Crawford | Same | Same | 0--1--0 |
| William Baxter | Same | House, Offices & Garden | 0--1--25 |
| Samuel Bole | Same | House & Land | 0--1--10 |
| 0--3-0 | |||
| Jas. McClatchy, Sen. | McCalmont & Langtry | House, Offices & Land | 1--0-10 |
| 4--0--25 | |||
| Jas. McClatchy, Jun. | Jas. McClatchy, Sen. | House | |
| Sarah McClatchy | McCalmont & Langtry | House & Garden | 0--0--25 |
| James McClatchy | Sarah McClatchy | Land | 2--2--10 |
| William Wilkinson | Reps. Thom. McComb | Land | 6--0--5 |
| Hugh Wilkinson | William Wilkinson | House, Office & Garden | 0--0--25 |
| Patrick Dreen | Same | House | |
| James English | McCalmont & Langtry | House, Offices & Land | 13--0--0 |
| 13--3--0 | |||
| Eliza Kelso | James English | House | |
| Thomas Pritchard | Same | House & Small Garden | |
| William McMullen | Same | Same | |
| Eliza Dickson | Same | House | |
| Samuel Bennett | Same | House | |
| Henry Morgan | Same | house | |
| Unoccupied | Same | House | |
| Samuel English | McCalmont & Langtry | House, Office & Land | 18--2--25 |
| 1--2--30 | |||
| Robert English | Same | House, Offices & Land | 9--2--30 |
| 30--1--5 | |||
| 1--0--0 | |||
| 0-1--25 | |||
| John Close | Robert English | House | |
| Margaret Bright | Same | House | |
| Unoccupied | Same | House | |
| William Gordon | Same | House | |
| George Gibson | Samuel English | House | |
| James Magee | McCalmont & Langtry | House, Offices & Land | 18--0--19 |
| Robert Guiney, Sen. | Robert English | House & Small Garden | |
| Elizabeth Cunningham | James Magee | House & Small Garden | |
| Robert Guiney, Jun. | Same | Same | |
| Unoccupied | Same | House | |
| Joseph Thompson | Same | House & Small Garden | |
| Robert Allison | Robert English | House & Garden | 0--0--32 |
| Joseph McCarthy | McCalmont & Langtry | House, Office & Land | 7--3--30 |
| Margaret Spratt | Same | House, Offices & Land | 5--1--20 |
| John Miskimmin | Same | House, Office & Land | 13--0--10 |
| Isaac Millen | John Miskimmin | House | |
| William Close | Same | House & Garden | 0--1--5 |
| William Crane | House, Offices & Land | House, Offices & Land | 8--2--20 |
| James Crane | William Crane | House | |
| William Baird | McCalmont & Langtry | House, Office & Land | 7--1--0 |
| 10--1--30 | |||
| Patrick McMahon | Same | House, Offices & Land | 0--2--15 |
| 9--0--0 | |||
| Patrick Mellon | Same | House, Office & Land | 6--0--35 |
| 4--3--5 | |||
| James Sloan | John Mitchell | Same | 7--0--0 |
| Robert Griffin | James Sloan | House & Small Garden | |
| John Cowan | John Mitchell | House, Office & Land | 10--0--30 |
| John Murphy | Same | House & Small Garden | |
| John Cunningham | McCalmont & Langtry | House, Office & Land | 2--3--25 |
| 3--2--30 | |||
| William Mellon | Patrick Mellon | House & Small Garden | |
| Thomas Moorhead | Rev. T. McCalmont | Land | 25--1--5 |
| Thomas Moorhead | John Mitchell | Land | 5--2--5 |
| 4--0--15 | |||
| David Wilson | Thomas Moorhead | House | |
| William McIlrath | Same | House | |
| William Reddick | Same | House & Garden | 0--0--30 |
| Thomas McKee | Same | Same | 0--0--30 |
| James Mullen | Same | House, Forge & Small Garden | |
| Sarah Dickson | McCalmont & Langtry | House, Office & Land | 12--1--30 |
| David Thompson | Same | House & Garden | 0--0--20 |
| John Ellison | Sarah Dickson | Same | |
| John Dickson | McCalmont & Langtry | House, Office & Land | 12--1--30 |
| Isaac Reid | Same | Herds House & Land | 6--2--20 |
| 9--3--0 | |||
| Robert McIlrath | William Hynds | Land | 5--0--5 |
| William Hynds | McCalmont & Langtry | House, Offices & Land | 13--1--35 |
| Joseph Patterson | Same | Same | 23--1--0 |
| 6--1--5 | |||
| Ellen McConnell | Joseph Patterson | House & Small Garden | |
| John Betty | Same | Same | |
| Theo. Whiteside | Robert McIlrath | House & Garden | 0--0--15 |
| Joseph Patterson | McCalmont & Langtry | Land | 11--0--10 |
| 0--3--0 | |||
| Rbt.McIlrath (Black) | Same | House, Offices & Land | 18--2--20 |
| 3--1--20 | |||
| Rbt. McIlrath (Red) | Same | House & Land | 0--2--0 |
| Joseph Holmes | Rbt.McIlrath (Black) | House & Office | |
| John McIlrath | McCalmont & Langtry | House & Land | 2--0--35 |
| James Bole | John McIlrath | House | |
| Hugh McIlrath | McCalmont & Langtry | House, Office & Land | 3--0--15 |
| Robert Cunningham | Same | House, Offices & Land | 24--1--11 |
| David Gibson | Robert Cunningham | House | |
| Patrick Maguinness | Same | House | |
| Mary Bole | McCalmont & Langtry | House & Land | 0--1--14 |
| 2--3--10 | |||
| James Mackey | Same | Forge & Land | 17--0--5 |
| 4--3--0 | |||
| Henry Atkinson | James Mackey | House | |
| James Mackey | McCalmont & Langtry | Land | 22--6--29 |
| Unoccupied | James Mackey | House | |
| James Stevenson | Same | House | |
| Thomas Kerr | Same | House | |
| William McCandless | McCalmont & Langtry | Land | 0--2--16 |
| Jno. Cunningham, Sen. | Same | House, Offices & Land | 27--2--25 |
| James Mulligan | Jno. Cunningham, Sen. | House | |
| Joseph Powell | Same | House | |
| Maria Luft | McCalmont & Langtry | House, Office & Land | 8--2--10 |
| John McGuinness | Maria Luft | House & Office | |
| James Gilliland | McCalmont & Langtry | House, Office & Land | 9--0--25 |
| McCalmont & Langtry | In Fee | Bog | 5--1--35 |
| William Martin | William Shaw | House, Office & Land | 1--0--20 |
| William Shaw | Samuel Beck | House, Offices & Land | 0--3--0 |
| Same | Same | 0--3--15 | |
| Same | Same | 2--0--5 | |
| Same | Same | 0--1--0 | |
| McCalmont & Langtry | Same | 2--1--20 | |
| Same | Same | 7--3--25 | |
| George Feeny | William Shaw | House | |
| Anthony Maguinness | Same | House & Small Garden | |
| Samuel Arbuthnot | McCalmont & Langtry | House, Offices & Land | 1--0--0 |
| 5--3--15 | |||
| 5--2--25 | |||
| 0--2--20 | |||
| Andrew Black | Samuel Arbuthnot | House & Garden | |
| Thom. Arbuthnot | Same | House & Land | 0--1--0 |
| (Mason) | 1--1--10 | ||
| Robert Arbuthnot | McCalmont & Langtry | House, Offices & Land | 26--2--0 |
| James Arbuthnot | Same | Same | Same |
| Thomas Arbuthnot | Same | House & Land | 1--2--10 |
| (Labourer) | |||
| Elizabeth Keenan(Jno) | Same | House, Offices & Land | 5--0--0 |
| Robert Mussen | Same | House, Office & Land | 9--1--10 |
| Ellen Mussen | Robert Mussen | House | |
| William McCandless | McCalmont & Langtry | House, Offices & Land | 5--3--30 |
| Joseph McCandless | Same | House, Office & Garden | 0--2--15 |
| John McCandless | William McCandless | House & Land | 0--2--5 |
| John Mitchell | McCalmont & Langtry | Land | 10--0--20 |
| Joseph Printer | Same | House, Offices & Land | 10--0--20 |
| 9--2--35 | |||
| 5--2--30 | |||
| 22--3--25 | |||
| 7--0--10 | |||
| 2--0--5 | |||
| Ellen Tuft | Joseph Printer | House & Small Garden | |
| David Mussen | Same | Same | |
| Joseph Gibson | Same | Same | |
| John black | Same | Same | |
| James Craig | Same | Same | |
| Robert Flack | McCalmont & Langtry | House & Garden | 0--1--30 |
| Patrick Hellon,Mellon? | Joseph Printer | Same | 0--2--10 |
| Wm. John McCandless | Same | House | |
| William Taylor | Same | House | |
| John Shaw | George Mitchell | House & Land | 1--2--20 |
| Ulster Railway, Co. | 1--2--25 | ||
| 3--1--25 |
| Greenoge | Immediate Lessors | Description Of Tenements | Area |
| Isaac Cowden | James Nicholson | Land | 16--3--0 |
| William Cowden | Same | House, Offices & Land | 47--0--30 |
| Michael Gill | William Cowden | House | |
| Alexander Guiney | Same | House | |
| John Turner | Same | House & Garden | 0--1--10 |
| Thomas McCaw | James Nicholson | Land | 2--0--5 |
| William Gregg | Same | Land | 10--1--20 |
| William Ferris | William Gregg | House | |
| James Walker | Same | House | |
| John Gregg | James Nicholson | House, Offices & Land | 32--1--15 |
| Neal O'Neill | Same | Land | 6--1--20 |
| Catherine Doloughan | Neal O'Neill | House | |
| Joseph Molohan | Same | House | |
| Thomas Magill | Same | House | |
| James Nesbitt | Same | House | |
| John Doloughan | Same | House | |
| Neale O'Neill | Jane Walker | House, Office & Land | 5--3--35 |
| Gawn Clarke | Same | House, Offices & Land | 4--2--30 |
| Andrew Agnew | Earl Clanwilliam | House, Office & Land | 0--1--10 |
| 1--0--25 | |||
| John Walker | Jane Walker | House & Land | 3--1--20 |
| Hugh Donnelly | Same | House | |
| Samuel Purdy | Same | House, Office & Land | 0--1--0 |
| 7--1--25 | |||
| Samuel Purdy | Jane Walker | Land | 1--1--0 |
| Jane Walker | Earl Clanwilliam | Land | 1--1--0 |
| Jane Walker | Same | House, Offices & Land | 15--2--0 |
| James McCracken | Jane Walker | Land | 4--3--20 |
| John McCracken | James McCracken | House | |
| Maxwell Halliday | Same | House | |
| William Magee | Earl Clanwilliam | House, Offices & Land | 10--1--10 |
| Daniel McCaw | Eliza Campbell | Same | 49--3--15 |
| William Rogers | Daniel McCaw | House | |
| Daniel McCaw | Earl Clanwilliam | Land | 15--3--35 |
| William Bell | Daniel McCaw | House & Small Garden | |
| Eliza Chambers | Same | House | |
| James Thomas | Same | House | |
| Reps. James Purdy | Earl Clanwilliam | House, Offices & Land | 4--2--5 |
| John Purdy | House, Office & Land | Same | |
| Richard Purdy | House & Land | Same | |
| Jno. & George McCracken | Same | Office & Land | 9--0--25 |
| James Corbett | Same | Land | 13--0--25 |
| Isaac Fenley | James Corbett | House & office | |
| William McCloghan | Same | House & land | 5--3--5 |
| Alexander Walker | Same | House, Office & Land | 5--1--10 |
| James Prentice | John Freckleton | House, Offices & Land | 5--3--0 |
| John Doloughan | Same | Same | 18--3--0 |
| John George | John Doloughan | House | |
| William Lavery | Same | House | |
| Unoccupied | Same | House | |
| James Gregg | John Freckleton | House, Office & Land | 1--1--30 |
| 13--3--0 | |||
| Robert Gregg (James) | James Gregg | House | |
| Joseph McMillen | John Freckleton | House, Office & Land | 0--3--5 |
| 6--0--10 | |||
| Joseph McMillen | James Fisher | Land | 7--3--25 |
| William Gregg | Reps. Isaac Logan | House, Offices & Land | 17--0--15 |
| James McMillen | Same | Same | 10--3--25 |
| James Fisher | Land | 1--3--15 | |
| James Gooley | Same | Land | 17--3--5 |
| Robert McKee | James Gooley | House |