Rathfriland
Raymondscountydownwebsite
Drumballyroney
Church of Ireland Church Records
| Location | Reference | Nature |
|
|
Public Records Office of Northern Ireland, listings | |
| Baptisms | Marriages | Burials |
| 1831-1875 | 1831-1845 | 1831-1875 |
| Location | Reference | Nature, Other,vestry minutes 1870-1902; registration book, 1870 |
| Public Record Office of Northern Ireland | T.679/335, 350, 352 | Original |
| Baptisms | Marriages | Burials |
| 1838-1871 | 1838-1846 | 1839-1873 |
| Location | Reference | Nature, Other, preachers' books1869 - |
| Local custody | Original | |
| Baptisms | Marriages | Burials |
Annaghlone
Roman Catholic Records
| Location | Reference | Nature |
| National Library of Ireland | Pos. 5499 | Microfilm |
| Baptisms | Marriages | Burials |
| Sept 21 1834 - Mar 4
1851 Mar 29 1851 - Nov 15 1880 |
May 22 1851 - Nov 18 1880 | Apr. 13, 1851 - Nov. 28, 1880 |
| Location | Reference | Nature |
| Public Record Office of Northern Ireland | MIC.1D/24 | Microfilm |
| Baptisms | Marriages | Burials |
| 1834 - 1881 | 1851 - 1881 | 1851 - 1882 |
| Location | Reference | Nature |
| LDS Family history library | British Film Area 0926074 item 1-2 | Microfilm |
| Baptisms | Marriages | Burials |
| Sept 21 1834 - Mar 4
1851 Mar 29 1851 - Nov 15 1880 |
May 22 1851 - Nov 18 1880 | Apr. 13, 1851 - Nov. 28, 1880 |
| Location | Reference | Nature |
| Ulster Historical Foundation | Database | |
| Baptisms | Marriages | Burials |
| 1834 - 1900 | 1836 - 1900 |
Ballyroney, Presbyterian
| Location | Reference | Nature, Other, Stipend accounts |
| Public Record Office of Northern Ireland | MIC.1P/168; C.r.3/30 | Microfilm |
| Baptisms | Marriages | Burials |
| 1819-1863 | 1818-1829 1833-1906 |
Brookvale Presbyterian
| Location | Reference | Nature |
| Public Record Office of Northern Ireland | MIC.1P/132 | Microfilm |
| Baptisms | Marriages | Burials |
| 1891-1968 | 1867-1936 |
Drumgath Roman Catholic
| Location | Reference | Nature |
| National Library of Ireland | Pos. 5499 | Microfilm |
| Baptisms | Marriages | Burials |
| Apr 13 1829 - Dec 10 1880 | July 6 1837 - Nov 14 1880 | June 5, 1837 - Nov. 24, 1880 |
| Location | Reference | Nature |
|
Public Record Office of Northern Ireland |
MIC.1D/24 | Microfilm |
| Baptisms | Marriages | Burials |
| 1829 - 1881 | 1837 - 1880 | 1837 - 1880 |
| Location | Reference | Nature |
| LDS Family history library | British Film Area 0926084 item 1-2 | Microfilm |
| Baptisms | Marriages | Burials |
| Apr 13 1829 - Dec 10 1880 | July 6 1837 - Nov 14 1880 | June 5, 1837 - Nov. 24, 1880 |
Drumgath Church of Ireland
| Location | Reference | Nature, Records, National Archives original listing. Burnt in 1922 |
| None | ||
| Baptisms | Marriages | Burials |
| 1818-1881 | 1818-1850 | 1818-1880 |
| Location | Reference | Nature, Other Records, vestry minutes and churcheardens' accounts 1822-1891; ppreachers' books 1818-60 |
| Public Record Office of Northern Ireland | T.679/353; T.1453 | Original |
| Baptisms | Marriages | Burials |
| Location | Reference | Nature, Other Records, preachers' books1893 - |
| Local custody | Original | |
| Baptisms | Marriages | Burials |
| 1881 - | 1846 - |
Presbyterian Rathfriland (1st)
| Location | Reference | Nature |
| Public Record Office of Northern Ireland | MIC.1P/1312; T.1037; D.1759/1D/14 | Microfilm |
| Baptisms | Marriages | Burials |
| 1827-1970 | 1782-1811 1845-1936 |
Presbyterian Rathfriland (2nd)
| Location | Reference | Nature, Other Records, Session minutes 1805-49; lists of new communicants 1849-60; committee minutes 1866-c. 1900; communion roll 1865-79 |
| Public Record Office of Northern Ireland | MIC.1P/387; T.1539 | Microfilm |
| Baptisms | Marriages | Burials |
| 1804-19934 | 1805-1843 1845-1935 |
1849-1858 (deaths) |
Presbyterian Rathfriland (3rd)
| Location | Reference | Nature, Other, Communion roll 1865-79; minute book of Sunday school, 1833-82, with roll book 1853-80 (gaps) |
| Public Record Office of Northern Ireland | MIC.1P/388; T.1539/3; T.1537 | Microfilm |
| Baptisms | Marriages | Burials |
| 1834-1934 | 1834-1935 |
Presbyterian Rathfriland R. P.
| Location | Reference | Nature, Other Records, 1857-`868
(deaths); 1925-1984; admissions 1857-1972; lists of members with details of emigration deaths and marriages 1884-1944; lists of members removed 1924-45; session minutes 1857-1908; history of the church (1977) |
| Public Record Office of Northern Ireland | MIC.1C/20 | Microfilm |
| Baptisms | Marriages | Burials |
| 1857-1916 | 1864-1943 |