County Down
Raymondscountydownwebsite
County of Down Union of Banbridge
Parish of Seapatrick
| Offices, Office | = | Sheds or Outbuildings |
| Area | = | Acre, Rood and Perch |
| Townlands & Occupiers | Lessors | Description of Tenement | Area in Acres, Roods & Perches |
| Town of Banbridge Church Street | |||
| John Docherty | Brice Moore | House,Office,Yard & Small Garden | |
| William Weir | Same | Same | |
| John Henry | Same | Same | |
| John A. Noble | Same | House, Offices & Yard | |
| Unoccupied | Same | House, Office & Yard | |
| Brice Moore | Wm. Edward E. Reilly | House, Offices, Yard, Garden & Land | 14--1--5 |
| Matthew Strain | Ulster Railway Co. | House & Yard | |
| Ulster Railway Co. | The Misses Law | House, Offices, Yard & Garden | 0--1--20 |
| Fredrick Broughton,Sec. | |||
| (Sunnyside Cottage) | |||
| Eliza Simms | Ulster Railway Co. | House, Offices, Yard & Garden | 2--0--0 |
| William Gregg | Unitarian Church | House & Yard | |
| Grave Yard | Exempt | ||
| Wm. Edward, E. Reilly | Half Annual Rent Of Graveyard | ||
| School Houses | Exempt | ||
| Teachers Apartments | Same | ||
| Land | Same | ||
| Harriet Glass | Wm. Edward E. Reilly | Garden & Land | 1--3--0 |
|
Downshire Road |
Immediate Lessors | Description Of Tenement | Area |
| Ulster Railway Co. | Banbridge, Lisburn & | Station, Buildings, Sheds & Land | 4--3--0 |
| Belfast Railways Co. | |||
| Edward Tippin | Banbridge Junction | Lime Store | |
| Sir John McNeill | Same | Lime Store | |
| Alexander McGaffan | Same | Coal Store | |
| Unoccupied | Same | Store | |
| Dublin & Belfast Rail | Banbridge Junction | Station Buildings, Stores & Land | 2--2--0 |
| way Junction | |||
| Banbridge Extension | In Fee | Land | 0--1--0 |
| (John Simms, Sec.) | |||
| Steel's Well-Row (of Downshire Road) | |||
| Edward Graham | George Chapman | House | |
| Peter Campbell | Same | House | |
| Moses Finlay | Same | House | |
| James Gorman | Same | House | |
| William Donnelly | Same | House | |
| Sarah Kennedy | Same | House | |
| Henry McLinden | Same | Land | 0--3--0 |
| Library-Lane (off Bridge Street) | |||
| John Patterson | Mary Anne Carson | House | |
| Hugh Hillis | Same | House | |
| John Rafferty | Same | House | |
| Sarah Hanna | Same | House | |
| John Mills | Same | House | |
| Thomas McCornish | Same | House | |
| William Walker | Same | House | |
| Thomas Scott | Same | House | |
| William Mulligan | Richard Hayes | House, Sheds & Small Garden | |
| James Glass | Same | House, Yard & Small Garden | |
| Samuel Rea | Same | House, Shed, Yard & Small Garden | 0--0--21 |
| Anne Briggs | Same | House, Yard & Small Garden | |
| Patrick Drain | Same | House, Yard & Small Garden | |
|
Scarva Street |
Immediate Lessors | Description Of Tenement | Area |
| William Friar | Wm. Edward E. Reilly | Garden, Brick-Yard | 0--0--25 |
| David Wright | Henry Kennedy | House & Small Garden | |
| Charles Hendrin | Same | House | |
| James Matthews | Same | House & Small Garden | |
| Samuel Lindsay | William Friar | House & Basement Story | |
| Robert White | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| Thomas Crothers | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| William John Cully | Same | House | |
| Unoccupied | Same | House, Basement Story (Unfinished) | |
| David Wright | Same | House & Basement Story | |
| Unoccupied | Same | House | |
| William Friar | Same | House, Basement Story (Unfinished) | |
| John Edmundson | Same | House & Basement Story | |
| Scarva-Place (off Scarva-Street) | Description Of Tenement | Area | |
| James Watson | William Friar | House | |
| Alexander Barr | Same | House | |
| John Donaldson | Same | House | |
| Thomas McClure | Same | House | |
| James McBride | Same | House | |
| John Trimbleston | Same | House | |
| Catherine McStrain | Same | House | |
| James Sandes | Same | House | |
| Eliza Rippet | Same | House | |
| Unoccupied | Same | House | |
| David Chambers | Same | House | |
| William Friar | Wm. Edward E. Reilly | Brick-Field | 0--2--21 |
| Scarva-Street | Immediate Lessors | Description Of Tenement | Area |
| William Friar | Wm. Edward E. Reilly | Land | 2--2--10 |
| James McCann | William Friar | House |
|
Reilly-Street |
Immediate Lessors | Description Of Tenement | Area |
| William Forsythe | Wm. Edward E. Reilly | House, Office & Garden | 0--0--30 |
| Unoccupied | William Friar | House | |
| Bernard Moore | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| James Crozier | Same | House | |
| William McAlinden | Same | House | |
| John Neill | Same | House | |
| Thomas Fitzgerald | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| James McDonald | Same | House | |
| Robert McClelland | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Richard White | James Thompson | House & Small Garden, (In Rear) | |
| John Caldwell | Same | House & Garden | 0--1--0 |
| James Thompson | Wm. Edward E. Reilly | Garden | 0--1--25 |
| Sarah McGrath | James Thompson | House | |
| Charles Henry | Same | House | |
| Patrick Monaghan | Same | House | |
| Edward Caulfield | Same | House | |
| Mary Dunlap | John Harkless | House | |
| William John Cully | Same | House | |
| John Harkless | Wm. Edward E. Reilly | Sheds & Garden | 0--2--0 |
| John Harkless | Same | Two Houses ( Unfinished) | |
| Thomas Archer | Same | Land | 2--0--0 |
| Thomas Floyd | William Friar | House & Garden | 0--0--20 |
| James Fife | Same | Same | 0--0--20 |
| James Duff | Wm. Edward E. Reilly | House, Yard & Garden | 0--1--0 |
| James Delany | George Carde | House & Yard | |
| Eliza Bodell | Same | Same | |
| William Gregg | Same | Same | |
| Andrew Burnett | Same | House, Office & Yard | |
| William Duff | Same | Same | |
| George McKeown | Same | Same | |
| William Browne | Mary Anne Carson | House, Offices, Yard & Small Garden | |
| Mrs. Potts | William Browne | House | |
| Ulster Railway Co. | Wm. Edward E. Reilly | Land | 0--1--5 |
| Bernard O'Hare | Robert Ervine | House, Offices, Yard & Small Garden | |
| Samuel Hamilton | Same | House | |
| James McMeekin | Same | House | |
| Wm. Dunsheeth Sen. | Wm. Edward E. Reilly | House & Small Garden | |
| Wm. Dunsheeth Jun. | Same | House | |
| John Fleming | Same | House & Garden | 0--1--0 |
| Banbridge Gas Coy. | Same | Managers House.Yard & Garden | 0--0--35 |
| (Geo. F. Long, Sec.) | |||
| Unoccupied | Daniel Geoghegan | House, Yard & Garden | 0--0--20 |
| Martha Stevenson | Same | House & Yard | |
| Daniel Geoghegan | Wm. Edward E. Reilly | Garden | 0--0--20 |
| Unoccupied | Daniel Geoghegan | House & Yard | |
| Thomas Archer | Wm. Edward E. Reilly | House, Offices Yard & Garden | 0--0--36 |
| Unoccupied | Thomas Archer | House | |
| Robert Bell | George Linn | House & Garden | |
| Hugh Flanagan | Same | House & Small Garden | |
| James Ervine | Same | Same | |
| John McDowell | Same | House | |
| Anne Johnson | Same | House | |
| Charles Keating | Same | House, Offices Yard & Garden | 0--1--0 |
| James Spratt | Same | House, Offices, Yard & Small Garden | |
| Samuel Gibson | Same | Same | |
| James Robinson | Same | Same | |
| James Forsythe | Same | Same | |
| William Adams | Wm. Edward E. Reilly | House, Office Yard & Garden | 0--0--35 |
| Rose McKeown | William Adams | House | |
| John Boland | Same | House | |
| Michael Martin | Thomas McDowell | House | |
| Thomas Allen | Same | House | |
| Thomas McDowell | Wm. Edward E. Reilly | House, Office Yard & Garden | 0--0--30 |
| Wm. Edward E. Reilly | Same | Building Ground & Garden | 0--1--24 |
| Unoccupied | Same | House | |
| Unoccupied | Same | House | |
| Joseph Shearin | James Smith | House & Small Garden | |
| James Graham | Same | House & Garden | 0--0--21 |
| James Smith | Wm. Edward E. Reilly | Building Ground & Garden | 0--0--10 |
| William Crozier | Mary Anne Carson | House | |
| Robert Aston | Same | House | |
| Samuel Coleman | Same | House | |
| Thomas Cowan | Same | House | |
| Mary Anne Carson | Wm. Edward E. Reilly | Land | 1--1--20 |