County Down
Raymondscountydownwebsite
County of Down Union of Banbridge
Parish of Seapatrick
| Offices, Office | = | Sheds or Outbuildings |
| Area | = | Acre, Rood and Perch |
| Townlands & Occupiers | Lessors | Description of Tenement | Area in Acres, Roods & Perches |
|
Tullyear |
Immediate Lessors | Description Of Tenements | Area |
| William Hegan | John Joseph Whyte | Land | 3--3--0 |
| John McCann | William Hegan | House & Small Garden | |
| Robert Woods | John Joseph Whyte | House, Office & Land | 5--1--25 |
| 25--3--3 | |||
| Matthew Trusdel | Robert Woods | House & garden | 0--0--32 |
| Daniel Arlow | John Joseph Whyte | Land | 11--2--30 |
| Unoccupied | Daniel Arlow | House & Yard | |
| John Neill | Same | House & Garden | 0--0--30 |
| Robert Adams | G.& J. Lindsay & Coy. | House, Office & Land | 6--0--5 |
| G. & J. Lindsay & Coy. | John Joseph Whyte | Land | 14--0--0 |
| David Gibson | G.& J. Lindsay & Coy. | House & Garden | 0--0--30 |
| Thomas Spratt | John Joseph Whyte | House, Office & Land | 8--2--10 |
| John Spratt | Thomas Spratt | House & Small Garden | |
| James Gracey | Patrick Lennon | House, Office & Land | 20--2--30 |
| Unoccupied | James Gracey | House | |
| David Wilson | Same | House & Small Garden | |
| Robert Fennel & Coy. | Robert Crawley | Offices,Bleach & Beetling Mills | |
| (Dilapidated) & Land | 71--2--0 | ||
| Robert Patterson | Robert Fennel & Coy. | House & Small Garden | |
| William Cartney | Same | Same | |
| Richard Woods | Same | Same | |
| Samuel Crew | Same | Same | |
| William Veitch | Same | Same | |
| Thomas Douglas | Same | House & Garden | 0--1--5 |
| Jane Dobbin | Same | Same | 2--0--15 |
| John Joseph Whyte | In Fee | Land | 44--0--19 |
| John Smart | John Joseph Whyte | House & Garden | 0--1--15 |
| James Hillis | Same | Same | 0--0--17 |
| James Irwin | Same | Same | 0--1--0 |
| Hannah Irwin | Same | House | |
| Alexander Murdock | Same | House & Garden | 0--0--17 |
| James Warnock | Same | Same | 0--0--17 |
| Thomas Murphy | Same | Same | 0--0--17 |
| Anne Jane Flavell | Same | Same | 0--0--30 |
| Adam Craig | Same | Same | 0--0--18 |
| John Lyons | Same | House ,Office & Land | 21--3--15 |
| John Bell | John Lyons | House & Garden | 0--0--30 |
| Hamilton Moore | John Joseph Whyte | Land | 5--0--20 |
| 4--3--0 | |||
| John Christy | Hamilton Moore | House & Small Garden | |
| Robert McKnight | Same | Same | |
| John Ratcliff | John Joseph Whyte | Office & Land | 7--2--29 |
| William Ratcliff | John Ratcliff | House & Garden | 0--0--18 |
| Robert McKnight | Same | Same | 0--0--18 |
| James Matchett | John Joseph Whyte | House, Office & Land | 20--2--25 |
| Robert McClelland | Same | Land | 11--1--30 |
| Francis Mulligan | Same | Land | 6--1--20 |
| Thomas Mahood | Francis Mulligan | House & Small Garden | |
| Joseph Walker | Same | Same | |
| Alexander Hamilton | Same | Same | |
| John Joseph Whyte | In Fee | Land | 20--1--35 |
| James Ashwood | John Joseph Whyte | House & Small Garden | |
| John Parker | Same | Same | |
| John Cloghley | Same | House & Land | 5--2--25 |
| 5--0--24 | |||
| John Clyde | John Cloghley | House & Small Garden | |
| James Mahood | Same | House, Office & Garden | 0--0--16 |
| Rachel Spratt | John Joseph Whyte | House & Garden | 0--0--35 |
| Margaret Savage | Same | Land | 4--2--25 |
| Andrew Hamilton | Margaret Savage | House & Small Garden | |
| John Stephenson, Sen. | John Joseph Whyte | House, Office & Land | 8--0--10 |
| 2--0--25 | |||
| Mary Forsythe | Same | Same | 4--1--22 |
| 1--2--30 | |||
| 7--3--10 | |||
| Thomas Spence | Mary Forsythe | House & Garden | 0--0--24 |
| Mary Stephenson | Same | Same | 0--0--24 |
| Henry Davis | John Joseph Whyte | House, Offices & Land | 4--1--5 |
| 0--0--12 | |||
| Eliza Deal | Same | Land | 4--1--16 |
| James McCombe | Eliza Deal | House & Garden | 0--0--12 |
| James Thompson | John Joseph Whyte | Land | 8--1--30 |
| Unoccupied | James Thompson | House | |
| Robert Arnott | Same | House & Garden | 0--0--15 |
| Jane Stephenson | John Joseph Whyte | House, Office & Land | 7--0--0 |
| Samuel stephenson | Same | Same | 4--1--20 |
| James Stephenson | Same | Same | 1--1--25 |
| 6--1--20 | |||
| John Gray | Same | Office & Land | 4--3--10 |
| Eliza Sandes | John Gray | House | |
| Hugh Matchell | John Joseph Whyte | House, Office & Land | 7--3--0 |
| Mary Darragh | Same | House & Land | 6--2--15 |
| William Brady | Same | Same | 1--2--10 |
| Jane McBride | Same | House, Office & Land | 15--2--15 |
| John Clarence | Jane McBride | House | |
| William John Byers | Same | House & Small Garden | |
| Andrew McGaffan | Same | Same | |
| Hugh Kelly | Same | Same | |
| Samuel Kinelly | John Joseph Whyte | Land | 31--2--6 |
| Robert Crozier | Samuel Kinelly | House & Garden | 0--0--24 |
| John Stephenson, Jun. | John Joseph Whyte | House, Office & Land | 15--3--20 |
| Thomas Cowen | Same | Same | 12--2--15 |
| 10--1--30 | |||
| William McCormack | Same | Same | 11--1--20 |
| Thomas Burnett | Same | Same | 18--2--10 |
| James Dickson | Same | Same | 1--0--5 |
| 4--1--0 | |||
| Margaret Matier | Same | Same | 13--0--20 |
| John Matier | Same | Land | 5--0--20 |
| Same | Land | 4--3--20 | |
| Margaret Matier | House | ||
| Samuel Andrews | John Matier | House | |
| James McCormick | Same | House | |
| James Dickson | Same | House | |
| Water | 4--2--20 |
|
Dooghary |
Immediate Lessors | Description Of Tenement | Area |
| William John Cowen | John Joseph Whyte | House, Offices & Land | 12--0--30 |
| Thomas Gartlan | Same | House, Office & Land | 11--0--15 |
| 5--0--5 | |||
| Anne Jane Cowen | Same | Land | 4--0--20 |
| Edward Hughes | Same | Land | 3--3--25 |
| House, Office & Land | 3--3--0 | ||
| Land | 6--0--10 | ||
| William McBrinn | Edward Hughes | House | |
| James Hughes | John Joseph Whyte | Land | 2--3--10 |
| Land | 1--2--10 | ||
| House, Office & Garden | 0--0--10 | ||
| Offices & Land | 8--1--10 | ||
| James Gordon | Same | House, Office & Land | 13--0--30 |
| Land | 10--0--15 | ||
| George McClelland | James Gordon | House & Garden | 0--0--15 |
| Unoccupied | Same | House & Small Garden | |
| Robert Hamilton, Sen. | John Joseph Whyte | House, Office & Land | 12--1--15 |
| 0--2--35 | |||
| Robert Hamilton, Jun. | Same | Same | 15--1--1 |
| John Hamilton | Same | Same | 13--3--25 |
| John Gordon | Same | Land | 6--0--0 |
| Offices & Land | 12--1--5 | ||
| House, Office & Land | 8--0--20 | ||
| Office & Land | 16--1--30 | ||
| Thomas McMullens | John Gordon | House & Garden | 0--0--25 |
| Andrew Russell | Same | Same | 0--0--15 |
| James Porter | John Joseph Whyte | Land | 5--0--25 |
| Edward Jones | James Porter | House & Small Garden | |
| Terence Goodfellow | John Joseph Whyte | House, Office & Land | 11--3--0 |
| John Morgan | Same | Same | 13--2--30 |
| Anne Jane Cowen | Same | Land | 2--2--0 |
| John Morgan | Same | Land | Same |
| Edward Hughes | Same | Land | 1--3--5 |
| James Hughes | Same | Land | Same |
| John Taggart | Same | Land | 5--0--10 |
| Sarah Browne | Same | Land | 35--2--30 |
| House, Office & Land | 12--1--25 | ||
| John Ashwood | Same | Same | 17--1--35 |
| James Porter | Same | Same | 23--2--25 |
| Same | 28--1--10 | ||
| Henry Burnett | Same | Same | 14--2--10 |
| Thomas Cowen | Same | Land | 7--0--15 |
| Samuel Thompson | Same | House, Office & Land | 6--2--0 |
| Land | 8--1--20 | ||
| John McBrinn | Same | House, Office & Land | 3--0--15 |
| Richard McBrinn | Same | Same | 11--3--10 |
| Joseph Hamilton | Same | Same | 18--0--115 |
| Solomon Thompson | Same | Land | 11--3--25 |
| Solomon Barr | Same | House, Office & Land | 16--3--20 |
| Robert Barr | Solomon Barr | House | 13--1--10 |
| John & William Bell | John Joseph Whyte | House, Office & Land | |
| Margaret Sheppard | Same | House | |
|
Edenderry |
Immediate Lessors | Description Of Tenement | Area |
| Thomas Ferguson | William E.E. Reilly | House,Offices & Land | 40--0--0 |
| New Offices (Unfinished) | |||
| Office, Linen & Yarn Stores | |||
| Boiling House & Stores & Yard | 0--1--16 | ||
| Unoccupied | Thomas Ferguson | Linen Warehouse | |
| Rev. David Gordon | Same | House, Office & Garden | 0--1--0 |
| John McShane | Same | House & Garden | 0--0--27 |
| John Hanna | Same | Same | 0--0--27 |
| Jane Bittle (Millmount) | William E.E.Reilly | Land | 1--3--0 |
| Richard Hayes | In Fee | House, Offices, Gatelodge, Bleach & | 49--3--30 |
| Beetling Mills & Land | 1--0--10 | ||
| William Stephenson | Richard Hayes | House & Small Garden | |
| James Morrough | Same | Same | |
| Hugh Bell | Same | Same, | |
| Forge | |||
| Unoccupied | Same | ||
| Mrs. Gordon | Same | House & Small Garden | |
| Joseph McCullagh | Same | Same | |
| John Clugston | Same | Same | |
| William Manson | Same | Same | |
| William Finlay | Same | Same | |
| William H.Graham | Same | Same | |
| Joseph McAlister | Same | Same | |
| William Scott | Same | Same | |
| Eliza Pantridge | Same | Same | |
| Robert Hamilton | William E. E. Reilly | Land | 3--2--0 |
| Joseph Mackey | Same | Land | 3--1--0 |
| Henry Forbes | Joseph Mackey | House & Small Garden | 0--0--25 |
| Joseph Mackey | William E. E. Reilly | House, Offices & Land | 4--2--15 |
| New Offices (Unfinished) | |||
| Jane Bittle | Same | Land | 4--1--25 |
| Robert Cunningham | Jane Bittle | House | |
| John Osborne | Same | House | |
| William Waugh | William E. E. Reilly | Land | 40--1--5 |
| John Anderson | William Waugh | House & Garden | 0--0--15 |
| Robert Flanagan | Same | Same | 0--0--35 |
| Anne Dunbar | William E. E. Reilly | Land | 4--1--20 |
| Michael Green | Anne Dunbar | House | |
| John Copleton | Same | House | |
| Unoccupied | Same | House | |
| George McClelland | Same | House | |
| John Matchett | Jonathan Matchett | House & Garden | 0--0--25 |
| Richard Foote | Anne Dunbar | House & Yard | |
| John Black | Same | Same | |
| David Carrett | Same | Same | |
| Unoccupied | Same | Same | |
| James Shaw | Same | Same | |
| John McCawley | Same | Same | |
| Unoccupied | Anne Dunbar | Same | |
| Unoccupied | Same | Same | |
| Unoccupied | Same | Same | |
| Richard Hayes | William E. E. Reilly | Land | 9--3--24 |
| John Stephenson | Richard Hayes | House & Small Garden | 0--0--22 |
| John Scott | Same | Same | 0--0--22 |
| James Finlay | Same | Same | 0--0--22 |
| Andrew Mullen | William E. E. Reilly | Land | 4--3--30 |
| Rebecca McDowell | Same | Land | 4--1--30 |
| 0--1--20 | |||
| William Stephenson | Same | House, Office & Land | 4--0--25 |
| William Dickson | William Stephenson | House | |
| William Browne | Mrs. Smyth | Land | 0--2--0 |
| 8--0--10 | |||
| John Morgan | William Browne | House & Garden | 0--0--30 |
| Thomas Ervine | William E. E. Reilly | Land | 0--3--20 |
| Andrew Mullen | Mrs. Smyth | Land | 5--3--0 |
| Thomas Connell | Same | House & Garden | 0--0--30 |
| George Chapman | William E. E. Reilly | Land | 6--1--10 |
| Mary Anne Carson | Same | Land | 3--3--20 |
| David Anderson | Same | Land | 4--3--0 |
| Margaret Burns | David Anderson | House | |
| Thomas Mackey | Same | House | |
| James Matier | Same | House | |
| James Henry | Same | House | |
| Rbt. Browne McClelland | William E. E. Reilly | House, Offices, Gate-lodge & Land | 3--0--0 |
| 2--0--5 | |||
| William Smyth | Same | Gate House & Land | 31--0--12 |
| William Legatt | William Smyth | House & Garden | 0--0--32 |
| Margaret McKay | Same | Same | 0--0--32 |
| William Anthor | Same | Same | 0--0--15 |
| Patrick Grant | Same | Same | 0--0--15 |
| John Magennis | Same | Same | 0--0--32 |
| James Morrow | Same | House (Dilapidated) & Garden | 0--0--32 |
| James Maguire | Robert William Greer | Land | 5--1--0 |
| Unoccupied | James Maguire | House & Office | |
| Richard Hayes | Robert William Greer | Land | 8--2--15 |
| George Hardman | Richard Hayes | House & Small Garden | |
| Patrick Donnelly | Same | Same | |
| Thomas Lindsay | Same | Same | |
| Henry Magrath | William E. E. Reilly | House. Office & Land | 3--2--5 |
| 0-1--0 | |||
| James Magrath | Same | House, Office, Forge & Land | 2--0--0 |
| James Burns | Same | House, Office & Land | 17--0--0 |
| Sarah McComas | James Burns | House | |
| Unoccupied | Same | House | |
| Rose McAvoy | Same | House | |
| Andrew White | William E. E. Reilly | House, Office & Land | 9--2--10 |
| Mary Anne Carson | Same | Land | 14--2--15 |
| Moses Bigham | Mary Anne Carson | House & Small Garden | |
| Margaret Shiels | Same | Same | |
| John Rannie | Same | Same | |
| James McDowell | Same | House | |
| Matthew Stewart | Same | House | |
| Anne Dunwoody | Same | House | |
| William Egar | Same | House | |
| Alexander Dunwoody | Same | House | |
| John Macahey | Same | House | |
| Anne McCleane | Same | House | |
| David Cloghley | Same | House | |
| Hugh Carr | William E. E. Reilly | Land | 4--3--35 |
| John Hawthorne | Same | House, Office & Land | 26--0--0 |
| Anne Doyle | Same | House & Land | 4--3--25 |
| Thomas Magrath | Same | Same | 4--2--15 |
| Prudence Burgess | Robert W. Greer | Offices & Land | 8--1--11 |
| Michael Kernie | Prudence Burgess | House | |
| John Woods | William E. E. Reilly | Land | 4--2--20 |
| John Scott | Same | Land | 4--3--30 |
| William Smyth | Martha Legget | Land | 11--0--30 |
| Eliza Baine | William Smyth | House | |
| James Adamson | Same | House | |
| Hugh Searack | Same | House | |
| Hugh Burns | Same | House | |
| William Burns | Same | House | |
| James Dodds | William E. E. Reilly | Offices & Land | 10--0--30 |
| Felix Morgan | James Dodds | House | |
| William McCleane | Same | House | |
| James Graham | Same | House | |
| John Magee | Same | House | |
| George Linn | William E. E. Reilly | Land | 6--3--25 |
| William Forde | Same | House, Office & Land | 4--3--10 |
| Mary Biggers | Same | House & Land | 4--1--5 |
| Joseph Barr | Mary Biggers | Land | 1--1--10 |
| Christopher McFarland | Same | House & Garden | 0--0--20 |
| Robert Cathcart | William E. E. Reilly | Land | 5--0--10 |
| Alexander Main | Same | Land | 9--3--5 |
| Margaret Fitzpatrick | Alex. Main | House | |
| James McIlroy | Same | House & Small Garden | |
| Dublin & Belfast Rail | Banbridge Junction | Railway | 3--2--30 |
| way Coy. | |||
| H.M.Bourne, Sec. | |||
| Ulster Railway Co. | Banbridge,Lisburn & | 4--1--25 | |
| Fredk. Broughton, Sec. | Belfast, Railway Co. | ||
| Water | 4--1--0 |