County Down
Raymondscountydownwebsite
Livestock and Deadstock Census 1803
Cars-Carts Ect.
The names are spelt as they appear on the records
|
GREENCASTLE |
| Name | Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| John Hiller | 3 | 2 | 1 | 1 | 20 | 12 | 60 | 10 | 20 | ||||
| Esther Heslip | 2 | 2 | 9 | 1 | 2 | 1 | 2 | 24 | 60 | 2 | 40 | ||
| Hugh Martin | 2 | 2 | 2 | 1 | 3 | 5 | 4 | 32 | 15 | ||||
| John Hoslip | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 3 | 30 | 10 | |||
| Patrick McGivern | 1 | 1 | 1 | 14 | 3 | 26 | 20 | ||||||
| Thomas McGivern | 1 | 5 | 1 | 1 | 10 | 20 | 16 | ||||||
| John Ramely | 2 | 1 | 11 | 2 | 1 | 1 | 10 | 3 | 60 | 6 | 20 | ||
| James White | 1 | 1 | 5 | 1 | 1 | 9 | 3 | 30 | 7 | 10 | |||
| Patrick McIlindon | 1 | 2 | 3 | 16 | 4 | ||||||||
| Widow McIlindon | 2 | 5 | 2 | 1 | 1 | 16 | 6 | 32 | 12 | ||||
| Con Slone | 1 | 5 | 2 | 1 | 10 | 40 | 7 | ||||||
| Nicholas Slone | 1 | 2 | 3 | 1 | 1 | 10 | 40 | 7 | |||||
| Owen Clark | 2 | 2 | 2 | 4 | 1 | 1 | 16 | 5 | 50 | 2 | 16 | ||
| Richard McIlroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philip Woods | 2 | 1 | 2 | 1 | 1 | 10 | 4 | 40 | 16 | ||||
| John Doran | 2 | 1 | 1 | 1 | 10 | 4 | 40 | 16 | |||||
| Mathew McInlee | 1 | 1 | 1 | 10 | 2 | 40 | 20 | ||||||
| Hugh Doran | 1 | 3 | 3 | 2 | 12 | 2 | |||||||
| Widow Doran | 1 | 1 | 1 | 1 | 12 | 4 | 40 | 21 | |||||
| James Kelly | 1 | 1 | 1 | 20 | 5 | 40 | 12 | ||||||
| James Camil | 1 | 1 | 1 | 2 | 22 | 4 | 40 | 15 | |||||
| George Morrow | 1 | 2 | 2 | ||||||||||
| William Kenny | 1 | 2 | 2 | 1 | 16 | 40 | 26 | ||||||
| Nicklefs Cunighan | 2 | 2 | 2 | 1 | 2 | 1 | 10 | 5 | 60 | 5 | 20 | ||
| Nail Clark | 1 | 1 | 20 | 4 | 24 | 4 | 20 | ||||||
| John Clark | 1 | 1 | 2 | 3 | 16 | 2 | 20 | ||||||
| Charles McCaver | 1 | 1 | 1 | 1 | 5 | 2 | 20 | 4 | |||||
| Thomas Cull | 1 | 1 | 1 | 15 | 2 | 32 | 10 | 24 | |||||
| Robt. Barry | 1 | 2 | 2 | 3 | 12 | 8 | |||||||
| James Fowler | 1 | 1 | 2 | 1 | 1 | 27 | 6 | 40 | 33 | ||||
| Barnard Foy | 1 | 12 | 4 | 25 | 30 | ||||||||
| Rich. White | 3 | 6 | 2 | 1 | 1 | 25 | 25 | 40 | 36 | ||||
| Marcus ? White | 2 | 4 | 1 | 1 | 8 | 4 | 20 | 10 | |||||
| Widow White | 2 | 1 | 4 | 1 | 1 | 1 | 10 | 5 | 40 | 8 | 12 | ||
| James Foy | 1 | 1 | 2 | 1 | 1 | 9 | 3 | 40 | 6 | ||||
| Hugh Monaghan | 1 | 3 | 3 | 20 | 3 | ||||||||
| George Duglefs | 2 | 2 | 3 | 2 | 24 | 5 | 40 | 21 | |||||
| William Duglefs | 2 | 1 | 2 | 2 | 1 | 24 | 4 | 40 | 27 | ||||
| James Duglafs | 1 | 2 | 1 | 1 | 6 | 2 | 20 | 7 | |||||
| Thelisa Slone | 1 | 5 | 24 | 5 | |||||||||
| William Whin | 1 | 1 | 3 | 3 | 1 | 1 | 17 | 60 | 4 | 21 | |||
| Patrick Miler | 1 | 1 | 1 | 1 | 12 | 3 | 60 | 12 | |||||
| Patrick Linden | 1 | 2 | 1 | 1 | 6 | 2 | 16 | 6 | |||||
| William Slone | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 16 | 6 | |||
| John George | 1 | 1 | 4 | 3 | 40 | 8 | |||||||
| Matthew Magory | 1 | 1 | 1 | 12 | 3 | 40 |
|
DUNAVIN |
|||||||||||||
| Name |
Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Nicholas Dawson, Sen | 1 | 1 | 1 | 1 | 5 | 5 | 6 | ||||||
| Nicholas Dawson, Jun. | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 20 | 6 | ||||
| Hugh Hinds | 1 | 2 | 3 | 1 | 38 | 7 | 36 | 30 | |||||
| James Cunnigan | 5 | ||||||||||||
| Peter Draper | 5 | ||||||||||||
| Francis Cunnigan | 1 | 2 | 1 | 15 | 10 | 14 | |||||||
| Hugh Burns | 4 | 2 | 4 | 12 | 1 | 7 | 50 | 12 | |||||
| Hugh Flanigan | 2 | 1 | 5 | 20 | 6 | ||||||||
| John Dowds | 2 | 1 | 3 | 9 | 1 | ||||||||
| John McCumiskey | 1 | 1 | 4 | 4 | 3 | 5 | 70 | 6 | |||||
| Manis Hinds | 3 | 2 | 1 | 12 | 1 | 25 | 50 | 30 | |||||
| James Morra | 1 | 4 | 2 | 1 | 20 | 30 | 16 | ||||||
| John Skillen | 1 | 2 | 1 | 5 | 15 | 5 | |||||||
| John Cunnigan | 1 | 1 | 4 | 1 | 5 | 6 | 5 | ||||||
| Thomas Gibson | 1 | 2 | 2 | ||||||||||
| Edward Dowds | 1 | 1 | 2 | 1 | 7 | 8 | 6 | ||||||
| Michael Dowds | 1 | 10 | |||||||||||
| William Dawson | 1 | 3 | 1 | 5 | 15 | 6 | |||||||
| John Dawson | 2 | 1 | 1 | 1 | 1 | 15 | 24 | 12 | |||||
| Charles Kearey | 1 | 1 | 2 | 1 | 1 | 18 | 30 | 14 | |||||
| Peter Digoney | |||||||||||||
| John Campbell | 15 | ||||||||||||
| William Roy | 1 | 2 | 1 | 1 | 6 | 30 | 6 | ||||||
| Daniel Cunnigan | 1 | 2 | 2 | 10 | 5 | 12 | |||||||
| Hugh Heanin | 1 | 1 | 3 | 12 | 3 | ||||||||
| John Quin | 1 | 2 | 1 | 7 | 20 | 8 | |||||||
| Robert Moore | 1 | 1 | 2 | 12 | 30 | 14 | |||||||
| William Bernott | 1 | 1 | 3 | 2 | 3 | ||||||||
| John Flanigan | 1 | 2 | 1 | 1 | 10 | 40 | 12 | ||||||
| Henry Sloan | 1 | 1 | 1 | 10 | 25 | 10 | |||||||
| James Hanna | 2 | 1 | 1 | 1 | 12 | 30 | 14 | ||||||
| James Flanigan | 1 | 1 | 1 | 10 | 30 | 13 | |||||||
|
BALLYVEAMORE & DUNNAMAN |
| Name | Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| John Pury | 2 | ||||||||||||
| Dan Cunningham | 1 | 1 | 5 | 9 | |||||||||
| Arthur McCartin | 5 | ||||||||||||
| Dan Cuningham | 1 | 20 | |||||||||||
| Thomas Annet | 1 | 2 | 4 | 1 | 3 | 15 | 3 | ||||||
| Hugh Roney | 1 | 1 | 2 | 4 | |||||||||
| William Cleary | 1 | 1 | 2 | 3 | 3 | ||||||||
| Bryn Byrns | 2 | 1 | 6 | 2 | |||||||||
| John Byrans | 2 | 4 | 1 | 2 | 3 | ||||||||
| Patrick Byrn | 1 | ||||||||||||
| Bernard Murphy | 2 | 1 | 3 | 1 | 2 | 5 | 4 | ||||||
| John McCartan | 1 | 1 | 3 | 6 | 4 | ||||||||
| Widow McCartan | 1 | 1 | 2 | 2 | 3 | ||||||||
| Richard Money | 1 | ||||||||||||
| Daniel Roney | 1 | 1 | 1 | 3 | 5 | 4 | |||||||
| Jack McVey | 2 | 8 | 1 | 3 | 4 | ||||||||
| 1 Oxen | |||||||||||||
| Terence Rice | 1 | ||||||||||||
| Alex. Byrns | 1 | ||||||||||||
| James Annet | 1 | 1 | |||||||||||
| John Annet | 2 | 10 | 1 | 2 | 1 | 6 | 25 | 9 | |||||
| William Annet | 2 | 4 | 11 | 2 | 1 | 1 | 6 | 1 | 50 | 2 | 4 | ||
| George Annet | 2 | 3 | 16 | 3 | 1 | 1 | 4 | 2 | 25 | 6 | |||
| James Agnew | 2 | 1 | 2 | 1 | 6 | 25 | 4 | 3 | |||||
| Hugh Annet | 4 | 4 | 20 | 1 | 8 | 2 | 25 | 10 | |||||
| Alex. Annet | 3 | 6 | 16 | 2 | 2 | 1 | 5 | 25 | 2 | 8 | |||
| 1 Oxen | |||||||||||||
| Robert Annet | 2 | 4 | 3 | 1 | 1 | 25 | 1 | 6 | |||||
| William Annet | 5 | 12 | 20 | 4 | 2 | 2 | 3 | 1 | 100 | 9 | 10 | ||
| 1 Oxen | |||||||||||||
| James Riddle | 2 | 2 | 3 | 1 | 1 | 6 | 2 | 25 | 8 | ||||
| John Seeds | 2 | 3 | 2 | 1 | 5 | 25 | 1 | 4 | |||||
| Adam Stevenson | 3 | 2 | 12 | 4 | 2 | 1 | 6 | 50 | 16 | 8 | |||
| 1 Oxen | |||||||||||||
| Andrew Ervin | 2 | 10 | 2 | 25 | 3 | ||||||||
|
BALLINAHATTEN |
|||||||||||||
| Name | Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Rev.L. Wairing 10 Oxen |
6 | 10 | 14 | 26 | 2 | 5 | 5 | 20 | 40 | 200 | 100 | 60 | |
| Mr.John Moore | 5 | 15 | 3 | 1 | 4 | 4 | 30 | 10 | 100 | 50 | 20 | ||
| William Moore | 2 | 1 | 30 | 25 | 3 | 20 | |||||||
| Tom Mechaloan | 4 | 1 | 1 | 30 | 40 | 16 | |||||||
| Charles Moore | 2 | 2 | 2 | 1 | 1 | 30 | 5 | 50 | 18 | ||||
| Tom Reid | 1 | 4 | 4 | 1 | 30 | 50 | 12 | ||||||
| Hendry Burden | 2 | 15 | |||||||||||
| Pat. Roney | 1 | 3 | 1 | 9 | 25 | 4 | |||||||
| Edward Quin | 1 | 25 | |||||||||||
| J. Knox | 1 | 1 | 5 | 1 | 1 | 20 | 3 | 70 | 12 | ||||
| Arm. Knox | 1 | 2 | 2 | 2 | 1 | 20 | 6 | 70 | 12 | ||||
| J. Mikey | 1 | 3 | 1 | 2 | 1 | 1 | 15 | 8 | 100 | 18 | |||
| Owen Quin | 1 | 1 | 1 | 12 | 2 | 16 | 6 | ||||||
| Elinor Ma? | 1 | 1 | 3 | 16 | 2 | ||||||||
| John Morgan | 1 | 1 | 1 | 10 | 2 | 50 | 6 | ||||||
| Hugh Morgan | 1 | 1 | 1 | 9 | 3 | 50 | 6 | ||||||
| Tom Quin | 2 | 1 | 3 | 2 | 1 | 16 | 12 | 80 | 30 | ||||
| Geo. Dondleson | 2 | 4 | 5 | 3 | 2 | 1 | 32 | 2 | 70 | 24 | |||
| Felix Makin | 1 | 1 | 1 | 1 | 15 | 2 | 50 | 12 | |||||
| A. Makin | 2 | 1 | 15 | 2 | 70 | 12 | |||||||
| Arthur Maginnis | 1 | 1 | 14 | 5 | 50 | 11 | |||||||
| Neal Sloan | 1 | 1 | 1 | 8 | 15 | 4 | |||||||
| Wilm. Rodgers | 2 | 2 | 6 | 20 | 5 | ||||||||
| W. Burden | 3 | 1 | 16 | 1 | |||||||||
| John Quin | 1 | 1 | 50 | ||||||||||
| W. Rodgers, Jun. | 2 | 4 | 3 | 50 | 2 | ||||||||
|
BENAGHS |
|||||||||||||
| Name
|
Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Philip Maguire | 2 | 12 | 1 | 1 | 5 | 10 | 4 | ||||||
| Arthur Hanna | 1 | 5 | 3 | 4 | 5 | 3 | |||||||
| John Sloane | 1 | 1 | 1 | 5 | 5 | 1 | |||||||
| Pat Quin | 1 | 2 | 3 | ||||||||||
| Hugh McElroy | 1 | 1 | 1 | 2 | 2 | ||||||||
| George Houston | 1 | 1 | 5 | ||||||||||
| James George | 1 | 1 | 3 | 5 | |||||||||
| James Foy | 1 | 1 | 4 | 4 | |||||||||
| Terence Flanagan | 2 | 1 | 2 | 2 | 4 | 5 | |||||||
| James Doran | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 10 | |||||
| Joshua Brand | 1 | 1 | 1 | 1 | 1 | 5 | 15 | ||||||
| Bernard Doran | 1 | 1 | 1 | 2 | 5 | ||||||||
| James Doran, Jun. | 1 | 1 | 1 | 2 | 5 | ||||||||
| Charles Orr | 2 | 1 | 1 | 1 | 10 | 10 | |||||||
| James Orr | 2 | ||||||||||||
| Thomas McDole | 1 | 1 | 2 | 1 | |||||||||
| Robert Boyd | 1 | 1 | 1 | 2 | 2 | ||||||||
| Robert Edgar | 1 | 1 | 1 | 2 | 2 | ||||||||
| David Moore | 2 | 25 | |||||||||||
| Aughtry Edgar | 1 | 1 | 4 | 7 | |||||||||
| John Edgar | 1 | 1 | 2 | 5 | |||||||||
| Charles Edgar | 1 | 1 | 1 | 6 | 4 | ||||||||
| Charles Orr, Jun. | 2 | 1 | 1 | 7 | 10 | ||||||||
| Arthur Patterson | 1 | 1 | 1 | 6 | 5 | 3 | |||||||
| James McNeight | 5 | ||||||||||||
| Pat Carline | 1 | 1 | 1 | 4 | 2 | ||||||||
| William Foy | 1 | ||||||||||||
|
BALLYARDLE |
|||||||||||||
| Name
|
Cows | Young Cattle | Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| John Waring | 7 | 16 | 50 | 13 | 1 | 2 | 3 | 2 | 65 | 25 | 300 | 60 | 100 |
| 7 Oxen | |||||||||||||
| William Kerr | 1 | 2 | 1 | 12 | 40 | 7 | |||||||
| William Quinn | 2 | 6 | 2 | 1 | 1 | 12 | 4 | 50 | 12 | ||||
| David Cunningham | 2 | 1 | 3 | 2 | 1 | 1 | 10 | 3 | 25 | 10 | |||
| John Flanagan | 1 | 10 | 7 | 2 | 2 | 15 | 7 | 100 | 2 | 15 | |||
| Deeter Cumskey | 1 | 2 | 1 | 3 | 2 | 36 | |||||||
| James Flanagan | 1 | 1 | 2 | 4 | 25 | 2 | |||||||
| James Flanagan,Jun | 1 | 2 | 2 | 2 | 12 | 3 | 30 | 10 | |||||
| Daniel McAlister | 1 | 1 | 3 | 2 | 1 | 1 | 6 | 7 | 15 | 2 | 4 | ||
| William McAlister | 1 | 1 | 1 | 4 | 5 | 2 | 4 | ||||||
| Widow Kiney | 1 | 2 | 1 | 7 | 30 | 1 | 3 | ||||||
| Samuel Agulah | 1 | 1 | 6 | 15 | 3 | ||||||||
| Neal Doyle | 2 | 2 | 1 | 1 | 7 | 50 | 6 | ||||||
| Samuel McGowen | 1 | 2 | 3 | 1 | 1 | 5 | 3 | 25 | 6 | ||||
| James Anderson | 2 | 3 | 1 | 1 | 4 | 2 | 35 | 3 | |||||
| Mark Quin | 1 | 1 | 1 | 6 | 40 | 4 | |||||||
| Charles Larkin | 1 | 2 | 1 | 2 | 3 | 20 | 4 | ||||||
| George Carson | 2 | 3 | 2 | 2 | 1 | 15 | 4 | 7 | |||||
|
Lurganreagh & Lurganconroy |
|||||||||||||
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| William Caulfield | 2 | 2 | 2 | 2 | 1 | 8 | 20 | 1 | 6 | ||||
| Peter Quin | 1 | 1 | 1 | 1 | 2 | 4 | 2 | ||||||
| Thomas Morris | 1 | 1 | 1 | 3 | 2 | 3 | |||||||
| Bry. Quin | 1 | 1 | 2 | 1 | 1 | ||||||||
| Mat Cunigan | 1 | 1 | 1 | 2 | 6 | 1 | |||||||
| Patk. Devine | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | ||||
| Hew Doran | 1 | 1 | 1 | 2 | 1 | 5 | 1 | ||||||
| Patrick Doran | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 12 | 2 | |||
| Peter Sloan | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 10 | 2 | ||||
| Jas. Doran | |||||||||||||
| Widow Colgan | |||||||||||||
| Patrick McCarton | |||||||||||||
| Hu. Quin | |||||||||||||
| William Marmion | |||||||||||||
| Jas. Marmion | |||||||||||||
| William Marmion | |||||||||||||
| Patrick Flanagan | |||||||||||||
|
CRANFIELD |
|||||||||||||
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Charles Nagen | 1 | 1 | 1 | 1 | 12 | 20 | 20 | ||||||
| Thomas George | 2 | 1 | 1 | 1 | 12 | 20 | 20 | ||||||
| John Doran | 2 | 2 | 2 | 1 | 12 | 20 | 20 | ||||||
| James Moore | 3 | 4 | 4 | 4 | 1 | 1 | 14 | 40 | 6 | 20 | |||
| Mrs Small | 4 | 3 | 1 | 3 | 2 | 2 | 16 | 20 | 50 | 20 | 40 | ||
| Arthur McCartan | 1 | 1 | 1 | 4 | 2 | 15 | 10 | ||||||
| John Chesnut | 1 | 1 | 1 | 3 | 21 | 19 | 10 | ||||||
| John Coffey | 1 | 1 | 1 | ||||||||||
| William Coffey | 1 | 1 | 1 | 1 | 4 | 3 | 9 | 10 | |||||
| David Coffey | 1 | 1 | 1 | 1 | 4 | 3 | 9 | 10 | |||||
| Widow Coffey | 1 | 1 | 1 | 1 | 4 | 3 | 9 | 10 | |||||
| Bernard McBrinn | 1 | 1 | 1 | 4 | 3 | 9 | |||||||
| Hugh Dymond | 2 | 3 | 3 | 1 | 1 | 10 | 4 | 10 | 10 | ||||
| Thomas McBrinn | 1 | 2 | 1 | 1 | 5 | 2 | 10 | 10 | |||||
| Bernard Clark | 1 | 2 | 1 | 1 | 6 | 3 | 12 | 10 | |||||
| Arthur Clark | 1 | 2 | 1 | 1 | 6 | 3 | 12 | 10 | |||||
| A. Davidson | 2 | 2 | 2 | 2 | 9 | 30 | 240 | 3 | 60 | ||||
| Robert Forsyth | 2 | 1 | 1 | 1 | 30 | 6 | 30 | 20 | |||||
| William McBride | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 6 | 40 | 20 | |||
| John Thompson | 1 | 4 | 1 | 4 | 10 | 14 | |||||||
| Samuel Coffey | 1 | 2 | 2 | 6 | 30 | 20 | |||||||
| John Cunningham | 1 | 2 | 6 | 4 | 30 | 12 | |||||||
| Widow Cunningham | 1 | 1 | 1 | 6 | 4 | 30 | 12 | ||||||
| Widow Chesnut | 1 | 1 | 10 | 4 | 20 | 10 | |||||||
|
DRUMINDONEY |
|||||||||||||
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| William Thompson | 18 | 12 | 1 | 2 | 6 | 15 | 1 | 100 | 80 | 80 | |||
| George Atkinson | 20 | 3 | 5 | 4 | 80 | 40 | |||||||
| Alex. McKnight | 3 | 1 | 1 | 1 | 10 | 12 | 10 | ||||||
| Hugh McKnight | 1 | 2 | 5 | 12 | |||||||||
| Wilm. Dunbar | 1 | 2 | 1 | 10 | 3 | 3 | |||||||
| John Haughy | 2 | 1 | 4 | 1 | 10 | 12 | 10 | ||||||
| Widow Sloan | 1 | 2 | 8 | 3 | |||||||||
| William Carr | 1 | 1 | 10 | ||||||||||
| John Carr | 1 | 8 | |||||||||||
| James McKnight | 1 | 1 | 5 | 16 | 5 | ||||||||
|
BALLYROGAN |
|||||||||||||
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| W. Hanna | 2 | 1 | 1 | ||||||||||
| DRUMMONLANE | |||||||||||||
| John Curran | 1 | 1 | 1 | 6 | 6 | ||||||||
| Michael Cull | 2 | 1 | 2 | 1 | 6 | 1 | 6 | ||||||
| Philip Bartley | 2 | 1 | 2 | 3 | 1 | 1 | 15 | 10 | 15 | ||||
| Wilm. Conigan | 2 | 1 | 1 | 1 | 10 | 10 | |||||||
| Patk. McConigan | 1 | 1 | 1 | 10 | 10 |