County Down
Raymondscountydownwebsite
Livestock and Deadstock Census 1803
|
CORCREAGHAN |
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Charles Richardson | 2 | 2 | 4 | 3 | 2 | 20 | 8 | 20 | |||||
| 1 Oxen | |||||||||||||
| Widow Cunningham | 1 | 1 | 1 | 1 | 4 | 3 | 5 | ||||||
| Henry Colgan | 1 | 1 | 1 | 5 | 10 | ||||||||
| Widow Caulfield | 2 | 1 | 1 | 1 | 20 | 20 | |||||||
| Neale Clark | 1 | 1 | 1 | 3 | 10 | ||||||||
| Wilm. Flemming | 1 | 1 | 2 | 6 | |||||||||
| Thomas Kenmure | 1 | 1 | 1 | 7 | 18 | ||||||||
| John Waring | 1 | 1 | 1 | 18 | 30 | ||||||||
| John Hamilton | 1 | 5 | 10 | ||||||||||
| George Hunter | 5 | ||||||||||||
| William Douglas | 1 | 1 | 4 | 7 | |||||||||
| John Cunningham | 1 | 1 | 1 | 1 | 10 | 18 | |||||||
| Samuel McRath | 2 | 1 | 1 | 1 | 10 | 20 | |||||||
| Terence Rourk | 2 | 4 | 1 | 1 | 1 | 2 | 20 | ||||||
| James Kelly | 1 | 2 | 4 | ||||||||||
|
DRUMCROW |
|||||||||||||
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| Richard Harmion | 4 | 1 | 2 | 16 | 12 | 14 | 14 | ||||||
| Felix Flanagan | 1 | 4 | 1 | 1 | 7 | 11 | |||||||
| Emy Flanagan | 1 | 2 | 1 | 12 | 2 | 10 | 9 | ||||||
| Ewen Cunningham | 2 | 1 | 10 | 1 | 1 | 14 | 16 | 9 | 16 | ||||
| Nicholas Rodgers | 2 | 6 | 2 | 2 | 12 | 1 | 30 | ||||||
| John Mills | 1 | 1 | 1 | ||||||||||
| James Slone | 2 | 1 | 3 | 4 | 1 | 3 | |||||||
| Bryn Cull | 1 | 1 | 1 | 3 | 6 | 1 | 3 | ||||||
| Samuel Ferguson | 1 | 1 | 1 | 1 | 6 | 10 | 5 | ||||||
| James Carson | 1 | 1 | 1 | 3 | 10 | 2 | |||||||
| John Quin | 2 | 1 | 2 | 6 | 16 | 7 | 3 | ||||||
| Terence Quin | 1 | 3 | 1 | 1 | 3 | 7 | 2 | 3 | |||||
| John Quin | 2 | 3 | 2 | 1 | 3 | 7 | 2 | 3 | |||||
| Patrick Quin | 1 | 1 | 2 | 1 | 3 | 7 | 2 | 3 | |||||
| Terence Rodgers | 1 | 1 | 1 | 7 | 10 | 2 | 4 | ||||||
| Loughlin Rodgers | 1 | 1 | 7 | 10 | 2 | 4 | |||||||
| Matthew Small | 1 | 2 | 12 | 2 | |||||||||
| Dines Small | 1 | 1 | 1 | 6 | 10 | 4 | |||||||
| Patrick Small | 1 | 1 | 1 | 1 | 6 | 10 | 4 | ||||||
| William Moore | 1 | 1 | 1 | 6 | 6 | 2 | 3 | ||||||
| William Edgar | 3 | 3 | 9 | 2 | 2 | 20 | 30 | 12 | 16 | ||||
| Michael Quin | 1 | 1 | 2 | 3 | 6 | 1 | |||||||
| Mary Roney | 1 | 1 | 1 | 2 | 4 | 2 | |||||||
| Dan Doran | 1 | 3 | 2 | ||||||||||
| Daniel Doran | 1 | 2 | 1 | 1 | 4 | 7 | 2 | ||||||
| Francis Doran | 1 | 4 | 1 | 4 | 7 | 2 |
|
GRANGE |
| Name
|
Cows |
Young Cattle |
Sheep & Goats | Pigs | Horses Riding | Horses Draft | Cars | Barrels Of Wheat | Barrels Of Oats | Barrels Of Barley | Sacks Of Potatoes | Hay | Straw |
| James Patterson | 4 | 4 | 2 | 1 | 2 | 1 | 6 | 30 | 20 | 6 | 20 | ||
| William Kerkelton | 1 | 1 | 5 | 1 | 1 | 1 | 9 | 30 | 5 | 7 | |||
| James Moore | 1 | 1 | 4 | 10 | |||||||||
| Brine Medimet | 1 | 2 | 1 | 7 | 4 | 40 | 2 | ||||||
| Clem Medimet | 1 | 1 | 2 | 2 | 1 | 7 | 4 | 20 | 1 | ||||
| W. Cunningham | 1 | 2 | 1 | 1 | 4 | 2 | 30 | ||||||
| James Cunningham | 2 | 1 | 3 | 1 | 1 | 6 | 4 | 40 | 3 | ||||
| Edward McKlen | 1 | 1 | 1 | 1 | 4 | 5 | 30 | ||||||
| Widow Burden | 1 | 3 | 2 | 20 | |||||||||
| Henry Rogers | 1 | 1 | 1 | 4 | 10 | 2 | |||||||
| James Magee | 1 | 1 | 2 | 1 | 1 | 8 | 2 | 20 | |||||
| Bernard Cunningham | 2 | 1 | 3 | 1 | 1 | 40 | 20 | 40 | 1 | ||||
| William Quin | 1 | 1 | 4 | 1 | 2 | 7 | 5 | 40 | 6 | 4 | |||
| Brine Quin | 1 | 1 | 4 | 1 | 1 | 2 | 7 | 5 | 40 | 4 | 4 | ||
| Ed. McKlean, Jun. | 1 | 2 | 3 | 1 | 4 | 5 | 30 |