Dromore
County Down
Valuation of Tenements 1863
Parish of Dromore
Offices, Office |
= |
Sheds or Outbuildings |
Area |
= |
Acre, Rood and Perch |
Town Of Dromore | Immediate Lessors | Description Of tenement | Area |
Mount street | Immediate Lessors | Description Of Tenement | Area |
William Lamont | Robert Sprott | Garden | 0--1--3 |
Northern Banking Co. | |||
Wlm. Lamont, Manager | Robert Sprott | House, Office, Yard & Garden | 0--1--0 |
Ballyvicknacally | |||
Alexander Walsh | Ecclesiastical Commis | Land | 1--1--30 |
William watson | ? Heron | Herds House & Land | |
Hugh Stewart | ? Stephens | Land | 5--1--20 |
6--3--5 | |||
Thomas Murphy | Hugh Stewart | House | |
Samuel Ireland | Same | House & Small Garden | |
( Moss Vale) | |||
William B. Minnis | Ecclesiastical Commis | House, Offices, Linen Stores & Land | 12--3--30 |
Mary Downey | William B. Minnis | House, Offices & Land | 7--0--35 |
John Downey (Red) | Geo. M. Vaughan | Land | 3--2--20 |
2--2--15 | |||
Francis Murphy | Same | Land | 2--2--35 |
Catherine Jelly | Same | Land | 2--3--5 |
Samuel Curry | Same | Land | 1--3--25 |
Bernard Brannan | Same | Land | 7--1--35 |
Geo. M. Vaughan | Ecclesiastical Commis | Brick Yard | 0--0--25 |
James Moreland | Geo. M. Vaughan | Land | 0--1--15 |
William Brannan | Charles Douglass | Land | 6--0--10 |
William Saul | Thomas Waring | Land | 4--0--5 |
Samuel Doloughan | William Saul | House | |
Robert Mills | Same | House | |
Henry U. Oswald | Thomas Waring | House, Offices & Land | 10--0--35 |
William Saul | Geo. M. Vaughan | Land | 3--0--5 |
Henry Napier | Same | Land | 2--1--0 |
5--0--20 | |||
Eliza Oswald (James) | Same | Land | 8--0--30 |
Samuel Magill | Same | Land | 2--2--15 |
Fredrick Mathers | Same | Land | 7--2--20 |
Mary Oswald (Usher) | Mary Vaughan | Land | 4--2--0 |
Daniel McGready | Mary Oswald (Usher) | House & Small Garden | |
Thomas Conway | Same | Same | |
John Brannan | Mary Vaughan | House, Offices & Land | 24--2--10 |
Daniel Morgan | John Brannan | House | |
John Guiney | Same | House | |
James McDonnell | Same | House | |
Ellen Burns | Mary Vaughan | House, Offices & Land | 7--1--10 |
William Brannan | Same | Same | 13--1--35 |
Richard Lavery | William Saul | House & Land | 2--2--15 |
John McGrath | Edward Meade | House, Office & Land | 5--2--0 |
6--0--20 | |||
William Mills | Same | Herds House, Offices & Land | 9--1--30 |
Herds House & Land | 10--0--20 | ||
Hugh McClean | Same | House, Offices & Land | 1--1--25 |
William Searight | Hugh McClean | House | 12--2--0 |
Joseph Cameron | Same | House & small Garden | |
William Scott | Edward Meade | House, Office & Land | 4--0--35 |
William Anderson | Same | House, Office, Flax Mill & Land | 4--1--30 |
Hugh McEvoy | William Anderson | House | |
James Magennis | Same | House | |
John Hamilton | Edward Meade | Land | 1--2--30 |
Alexander Hamilton | Same | Land | Same |
Alexander Hamilton | Same | Land | 16--2--25 |
James Bigham | Alexander Hamilton | House & small Garden | |
Susan Scott | Same | Same | |
John Mitchell | Same | Same | |
John Stewart | Edward Meade | Land | 5--3-10 |
Samuel Martin | Same | Land | 5--3--10 |
George Dunbar | Same | Land | 5--3--10 |
Anthony Harpur | Same | Land | 5--3-10 |
Joseph Martin | Same | Land | 5--3--10 |
William Martin | Same | Land | 5--3--10 |
John Stewart | Same | House, Offices & Land | 27--0--30 |
James McLoughlin | John Stewart | House | |
Hugh Rourke | Same | House & small Garden | |
Michael Lunn | Same | Same | |
Eliza Wilson | Edward Meade | House, Offices & Land | 27--2--35 |
Samuel Martin | Same | Same | 16--2--5 |
Joseph McCluckan | Same | Same | 5--3--10 |
Joseph Martin (Will) | Same | Same | 14--3--20 |
5--2--15 | |||
Anthony Harpur | Same | Same | 7--0--25 |
23--0--10 | |||
William Martin (Will) | Same | Same | 20--2--15 |
3--1--35 | |||
? McComb | William Martin (Will) | House & small Garden | |
Edward Barrett | Same | Same | |
James Hamilton | Edward Meade | House & Land | 6--3--15 |
Alexander Chambers | Same | Caretakers House, Offices & Land | 21--0--25 |
James Boales | Alexander Chambers | House | |
Robert Campbell | Edward Meade | House, Offices & Land | 6--1--10 |
James White | Same | Same | 15--2--30 |
James Train | Same | Same | 4--1--10 |
Hugh Watson | Same | Same | 51--2--15 |
James Watson (Hugh) | Hugh Watson | House & Office | |
Robert Watson (Hugh) | Same | House | |
Hugh Back | Same | House | |
Sophia Mitchell | Eliza Watson | House & small Garden | |
George Watson | Edward Meade | House, Offices & Land | 10--1--20 |
5--0--25 | |||
John Mills | George Watson | House | |
Mary Watson | Same | House | |
Unoccupied | Same | House | |
George Harpur | Edward Meade | Offices & Land | 20--1--35 |
Hugh Bell | George Harpur | House | |
Robert Strong | Same | House | |
Michael Montgomery | Same | House | |
George Martin | Same | House | |
George Harpur | Edward Meade | Land | 0--3--8 |
George Dunbar | Same | House, Offices & Land | 20--1--35 |
Robert McFadden | Same | Same | 10--3--20 |
Samuel McFadden | Robert McFadden | House, Forge & Land | 1--2--35 |
George McAdams | Edward Meade | Land | 84--3--15 |
Unoccupied | George McAdams | House (Dilapidated) & Offices | |
David Graham | Same | House | |
John Allen | Same | House | |
Unoccupied | Same | House | |
School House | Exempt | ||
Thomas Cruikshank | Edward Meade | House, Offices & Land | 24--2--30 |
John Murdock | Thomas Cruikshank | House & Office | |
Archibald Guiney | Same | House | |
James Kerr | Edward Meade | House, Offices & Land | 14--3--5 |
John McMurray | Same | Same | 16--1--20 |
John Black | Same | Same | 18--2--0 |
Town Of Dromore | |||
Mount Street | |||
(South Side) | |||
Samuel Lilburn | Samuel Corry | Seed Store | |
Samuel Corry | Robert Sprott | House, Offices, Sawing Mills, Flax Mill | |
Sheds & Land | 2--2--20 | ||
Jane Bell | William McDade | House | |
James Taggart | Same | House | |
Anne Jane Murphy | William Moore | House | |
Hugh Gribbin | Hugh Moore | House & Yard | |
Robert Pootes | William burgess | Same | |
Henry McGovern | William Moore | House & Small Garden | |
James Callaghan | Geo. M. Vaughan | Same | |
William J. Downey | Same | Same | |
John Lavery | Same | House, Office, Yard & Small Garden | |
Unoccupied | Same | Ruins & Yard | |
Arthur Carson | Same | House, Yard & Small Garden | |
John Murphy | Same | House | |
James Nugent | Same | House | |
Geo. M. Vaughan | Ecclesiastical Commis | Brick Yard | |
Elizabeth Baker | Geo. M. Vaughan | Garden | 0--0--16 |
Geo. M. Vaughan | Same | House & Small Garden | |
David Libbett | Same | House | |
Elizabeth Baker | Same | House & Small Garden | |
John Meany | Same | Garden | 0--0--13 |
Unoccupied | Same | House & Small Garden | |
Unoccupied | Same | Same | |
Unoccupied | Same | Same | |
Unoccupied | Same | Same | |
Unoccupied | Same | Same | |
Elizabeth Pedley | Same | Same | |
Jeremiah Meany | Same | House, Workshop & Small Garden | |
John Gregg | Same | House & Small Garden | |
Alice McMullan | Same | Same | |
Samuel Magill | Same | House, Offices, Yard & Garden | 0--0--25 |
(North Side) | |||
James White | Same | House & Small Garden | |
Mary Gorman | Same | Same | |
Mary Adams | Same | Same | |
Samuel Williamson | Same | Same | |
Catherine Archer | Same | Same | |
William Waring | Same | Same | |
John Preston | Same | House & Garden | 0--0--18 |
Henry McGovern | William Saul | Garden | 0--0--14 |
James Moreland | Same | House & Small Garden | |
Mary Magennis | Same | Same | |
Edward Lavert | Same | Same | |
Mary Donaldson | Same | Same | |
Peter Brannan | Same | House, Office & Garden | |
John McMullen | Alexander Walsh | House | |
Maryanne Kennedy | Same | House | |
Elizabeth Lavery | Same | House | |
Hessy Cahy | Same | House | |
Robert Sprott | Ecclesiastical Commis | House, Office, Yard & Garden | 0--1--22 |
Hugh Sprott | Robert Sprott | Same | 0--2--20 |
Rev. Samuel Ferguson | Same | House, Offices, Yard & Small Garden | |
Moss Lane | |||
Dromore Gas Works | Alexander C. Walsh | Managers House & Yard | |
(Sec. Henry Gibson) | |||
Alexander C. Walsh | Ecclesiastical Commis | Land | 0--0--25 |
George Buchanan | Alexander C. Walsh | House | |
George Gooley | Same | House | |
Robert Kavanagh | Same | House | |
Anne Pootes | Same | House |
Dromore Municipal Voters 1893
NAME | RESIDENCE | NAME | RESIDENCE |
Arlow, George | Not known | Graham, John | Lagan Mills |
Andrews, Robert | Princess St. | Gardiner, John | Meeting St. |
Andrews, Joseph | Gallows St. | Guiney, James | Dead |
Allan, David | Market Square | Ginn, William | Belfast |
Alexander, W.H. | Meeting St. | Harrison, John | Mariville |
Barry, Robert | Dundrum | Harrison, Robert | Belfast |
Bingham, Robert | Belfast | Harrison, William | Drumbroneth |
Biggins, Owen | Dead | Hagan, James | America |
Brush, George | Gill Hall | Hamilton, John | Princess St. |
Bawn, Robert | Gallows St. | Hamilton, John | Otter Lodge |
Baird, William | Dead | Hall, H.W. | Church St. |
Baird, John, A. | Meeting St. | Herron, David | Church St. |
Bingham, John | Meeting St. | Hawthorne, S.F. | Dublin |
Burns, James, H. | Meeting St. | Herron, Henry | Dead |
Brennan, Peter | Market Square | Humphries, Robert | Meeting St. |
Brown, Rev. Thomas | Dublin | Hughes, Rev. Patrick | Dublin |
Bennett, George | Bridge St. | Hazlett, R.H. | The Square |
Barron, William, J. | Bridge St. | Hunter, Johnson | Banbridge Rd. |
Black, James | Back Lane | Harvey, Thomas | Belfast |
Bowman, James | Hillsborough | Hayes, Rev. W.A. | The Rectory |
Bennett, William | Church St. | Hunt, James | Church St. |
Chambers, Joseph | Dead | Haughan, Patrick | Ballymaganlis |
Chambers, James | Church St. | Ireland, John | Dead |
Chambers, Joshua | Belfast | Ireland, William | Church St. |
Cranston, James | Mount St. | Ireland, Samuel | Mossvale |
Cowden, William, J. | Church St. | Jardine, William | Dead |
Clarke, John | Dead | Jardine, John | Dead |
Clarke, William | Dead | Johnston, James | Gallows St. |
Clarke, Robert | Dead | Johnston, Robert | Princess St. |
Clarke, S.G. | Dead | Johnston, Robert | Banbridge Rd. |
Corry, Joseph | Belfast | Jelly, Andrew | Gallows St. |
Doloughan, William, J. | Coolsallagh | Jackson, James | Meeting St. |
Dowie, William | Gallows St. | Kennedy, Rev. James | Larne |
Dickson, J. M. | Belfast | Kerr, Robert | Meeting St. |
Derry, Richard | Church St. | Kilpatrick, Samuel | Church St. |
Donnelly, William | Dead | Ledgett, Hugh | The Square |
Edgar, R. S. | The Square | Lilburn, William | Bridge St. |
Ellison, John | Princess St. | Lindsay, Henry | Dead |
Erwin, James | Banbridge | Mulligan, Thomas | Meeting St. |
Fitzgerald, Patrick | Gallows St. | Murphy, John | Gallows St. |
Fisher, Thomas | Belfast | Mills, John | Gallows St. |
Ferris, Samuel | The Square | Mitchell, David | Gallows St. |
Ferris, Thomas | Meeting St. | Murphy, John | America |
Foster, Archibald | The Square | Murphy, James | Belfast |
Finch, John | Dead | Murphy, Francis | Dead |
Frackleton, James | Dead | Mercer, George | Ballymaganlis |
Finlay, Robert | Belfast | Mercer, James | The Square |
Fulton, John | Gallows St. | Mercer, Howard | Belfast |
Finlay, Rev. Thomas | Dublin | Mercer, William, J. | Bridge St. |
Fitzsimmons, David | Greenan | Mackrel, Robert | Belfast |
Gibson, Henry | Dead | Mitchell, alex. | Belfast |
Gibson, John | Portadown | Martin, William | Dead |
Graham, Henry | Dead | Martin, John | The Turnpike |
Martin, John, E. | Church St. | Preston, John | Dead |
Mallagh, William | Meeting St. | Preston, George | Quilly |
Mallagh, James | The Square | Preston, William | Quilly |
Moreland, James | America | Preston, Francis | Meeting St. |
Miniss, J.B. | Mossvale House | Pantridge, Isaac | Mossvale |
Mahood, Robert, R. | Bridge St. | Pantridge, Isaac | Belfast |
Martin, James | Dead | Pantridge, Andrew | Ballymacormack |
McCullagh, James | Gallows St. | Patterson, Alex. | Castle Lane |
McFadden, Robert | Gallows St. | Robertson, James | Banbridge |
McCarten, Rev. William | Gallows St. | Robertson, James | Lurgan |
McFadden, James | Gallows St. | Rowan, John | Church St. |
McCrea, James, P. | Church St. | Ruddell ,George | Lurgan |
McMurray, John | Church St. | Sproule, Rev. William | Omagh |
McCammon, William | Coolsallagh | Stewart, Charles | Bridge St. |
McConnell, J.B. | Mount St. | Sprott, Robert | Mount St. |
McCauley, Daniel | Mossvale | Sprott, William | Belfast |
McCarthey, John | The Square | Sprott, James | Belfast |
McDade, John | The Square | Saul, William | Belfast |
McOwen, John, Reps. | The Square | Spence, Robert | Bridge St. |
McAnearney, Alex. | Dead | Sherrard, Andrew | The Square |
McCartney, Edward | Belfast | Smyth, William | Gallows St. |
McMurray, William | Percy Lodge | Thompson, Rev. David | The Manse |
McMurray, Samuel | America | Taggart, Robert | Mossvale |
McIlwaine, samuel | Meeting St. | Thompson, George | Banbridge Rd. |
McGrady, Patrick | Meeting St. | Vaughan, George, M. | Quilly House |
McFadden, Samuel | Meeting St. | Watson, Adam | Meeting St. |
McClelland, William | Meeting St. | Watson, Arthur | Meeting St. |
McIlduff, Patrick | New Zealand | Watson, William | Rampart St. |
McKaig, Robert | Banbridge Rd. | Watson, Robert | Gallows St. |
Napier, William | The Square | Watson, John | The Square |
Napier, William, J. | Meeting St. | Wilson, Samuel | Australia |
Nelson, John | Rampart St. | Wallace, R.S. | Meeting St. |
Nunns, Rev.E.H. | Killaghtee | Wallace, T.B. | The Cottage |
O'Neill, Francis | America | Weir, Joseph | Church St. |
O'Neill, Charles | Dead | Weir, Marshall | Mount St. |
Prenter, Thomas | Castle Lane | ||
Prentice, Martin, | Gallows St. | ||
Patton, William, H. | Corry Place |
DROMORE MUNICIPAL VOTERS 1896
NAME | RESIDENCE | NAME | RESIDENCE |
Andrews, Robert | Princess St. | Hughes, Rev. Patrick | Dublin |
Andrew, Joseph | Back Lane | Hazlett, R. H. | Market Square |
Adams, John | Hillsborough St. | Hayes, Rev. William, A. | The Rectory |
Alexander, William, H. | Watsons Villas | Hayes, Hugh | Lurgan |
Allen, David | Market Square | Haughan, A. Reps. | Ballymaganlis |
Brush, George | Gill Hall | Hatch, J. W. | Princess St. |
Bawn, Robert | Hillsborough St | Hutchinson, William | Hillsborough St |
Baird, John, A. | Meeting St. | Hill, James | Lagan View |
Bigham, John | Meeting St. | Higgins, James | Hillsborough St |
Brown, Rev. Thomas | Dublin | Ireland, William | Belfast |
Bennett, George | Bridge St. | Johnston, John | Rampart St. |
Barron, William, J. | Rampart St. | Johnston, David | Hillsborough St |
Baxter, W. J. | Hillsborough St. | Johnston, James | Hillsborough St |
Black, Rev. James | Meeting St. | Johnston, Robert | Hillsborough St |
Boyd, David | Church St. | Johnston, Robert | Watsons Villas |
Bradshaw, John | Bridge St. | Jelly, Andrew | Hillsborough St |
Bradshaw, James | Bridge St. | Jackson, James | Bridge St. |
Carlisle, S. B. | Meeting St. | Kerr, Robert | Meeting St. |
Cleland, Jeremiah | Hillsborough St. | Kilpatrick, Samuel | Church St. |
Chambers, James | Church St | Kelly, John | Rampart St. |
Cowden, W. J. | Church St | Ledgett, Hugh | Market Square |
Corry, Joseph | Belfast | Lilburn, William | Bridge St. |
Connor, McCarthy | Union Lodge | Lindsay, Joseph | Hillsborough St |
Cowan, James | Hillsborough St. | Lindsay, John | Hillsborough St |
Doloughan, William, J. | Islandderry House | Lilly, George | Hillsborough St |
Dowie, William | Hillsborough St. | Martin, Joseph | Market Square |
Dickson, John, M. | Belfast | Murphy, F. Reps. | Princess St. |
Donnelly, W. J. | The Cottage | Mercer, Howard | Belfast |
Dunbar, William | Church St. | Mercer, James | Market Square |
Dennison, Robert | Hillsborough St. | Mercer, George | Ballymaganlis |
Edgar, R. S. | Market Square | Mercer, W. J. | Bridge St. |
Edgar, Joseph | Market Square | Murphy, Rev. T. K. | Lagan View |
Ellison, John | Princess St. | Mulligan, John | Bridge End |
Fitzgerald, Patrick | Hillsborough St. | Martin, William | Meeting St. |
Ferris, Samuel | Market Square | Mulligan, Thomas | Meeting St. |
Ferris, Thomas | Mount St. | Murphy, John | Hillsborough St |
Ferris, John | Belfast | Mills, John | Hillsborough St |
Finlay, Rev. Thomas | Dublin | Mitchell, David | Belfast |
Fitzsimons, David | Greenan | Mackerall, Robert | Belfast |
Ferguson, James | Castle St. | Martin, William | Castle St. |
Graham, John | Lagan Mills | Martin, John, E. | Church St. |
Graham, John | Corry Place | Martin, R. H. | Watsons Villas |
Gibson, John | Castle St. | Mallagh, William | Meeting St. |
Guiney, William | Mount St. | Mallagh, James | Market Square |
Harrison, John | Meeting St. | Miness, J. R. | Mossvale House |
Harrison, Robert | Manchester | Moreland, James | America |
Harrison, William | Drumbroneth | Morgan, Henry | Meeting St. |
Hagans, James | America | Murdock, Alexander | Hillsborough St |
Hamilton, John | Market Square | McKee, Francis | Rath Villa |
Hall, H. W. | Church St. | McCourt, Bernard | Armagh |
Herron, David | Church St. | McCaherty, John | Market Square |
Humphreys, Robert | Meeting St. | McKeown, Joseph | Market Square |
McMahon, James | America | ||
McDade, James | Hillsborough St | ||
McDade, John | Market Square | Parks, Joseph | Princess St. |
McMurray, William | Percy Lodge | Price, Henry | Back Lane |
McMurray, John | Church St | Pantridge Isaac | Moss Vale |
McConnell, J. B. | Mount St. | Pantridge, Andrew | Ballymacormack |
McGrady, Patrick | Meeting St. | Patterson, Alex. | Rampart St. |
McClelland, William | Watsons Villas | Rowen, John | Church St. |
McCandless, R. B. | Meeting St. | Strong, Joseph | Hillsborough St |
McCormack, James | Castle St. | Stewart, Charles | Bridge St. |
McElnay, T. H. | Lagan View | Sprott, Robert | Mount St. |
McMullan, W. | Hillsborough St. | Sprott, William | Belfast |
McFadden, Robert | Hillsborough St. | Spence, Robert | Mariville |
McCann, Hugh | Hillsborough St. | Sherrard, Andrew | Mount St. |
McCaw, Hugh | Hillsborough St. | Smith, William | Hillsborough St |
McDonnell, Andrew | Hillsborough St. | Scott, Hugh | Drumskee |
McMaster, George | Church St | Skelly, John | Glasgow |
McRoberts, John | Church St | Stewart, Thomas | Rampart St. |
McKaig, Samuel | Church St | Thompson, Rev. D. | The Manse |
McCartan, Rev. William | Hillsborough St. | Vaughan, G. M. | Quilly House |
McFadden, Samuel | Meeting St. | Watson, Adam | Church St. |
McIlwaine, Samuel | Meeting St. | Watson, Arthur | Meeting St. |
McCrea, J. P. | Church St. | Watson, John | Market Square |
Napier, William | Market Square | Watson, David | Mossvale |
Napier, William, J. | Meeting St. | Watson, Arthur | Bridge St. |
Nelson, John | Rampart St. | Watson, William | Watsons Villa |
Nelson, David | Church St. | Watson, Robert | Hillsborough St |
Nelson, Alexander | Church St. | Walker, Robert | America |
Prenter, Thomas | Castle Lane | Weir, Joseph | Church St. |
Prenter, John | Bridge St. | Weir, Marshall | Mount St. |
Prenter, William | Drumbroneth | Wallace, R. S. | Meeting St. |
Prentice, James | Weirs Row | Wallace, T. B. | Regent Villa |
Preston, Francis | Meeting St. | Ward, Alexander | Meeting st. |
Preston, George | Quilly | Wilkinson, William | Castle Lane |
Preston, William | Quilly | Wilson, Rev. John | Dunkinealy |